LMI filter characterization with dome flats using fixed exposure times. Â
Details for each filter are given on the LMI Filter Information page.
For .fits links, rename both the link and attachment as lmi.UTDate.Filter.#.fits.Â
Example: lmi.0011.fits in the U filter from 20191107 will be renamed lmi.20191107.U.0011.fits
To do this, click the '...' symbol→ click 'attachments' page→click 'properties'. In Properties, you can rename a file. Once renamed, confluence will automatically label the link as it's file name on this page when attached.
| Filter | Rough Exp Time (seconds) | Flat Lamp (lamp/Voltage) | Filter | Rough Exp Time (seconds) | Flat Lamp (lamp/Voltage) | Filter | Rough Exp Time (seconds) | Flat Lamp (lamp/Voltage) | Filter | Rough Exp Time (seconds) | Flat Lamp (lamp/Voltage) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U | 180 / 4* | *IGRINS Lamps (~20k counts) | SL-u | 300 / 4.5* | *IGRINS Lamps (~20k counts) | BC | 120 / 3.5* | *IGRINS Lamps (~20k counts) | HalphaOn | N/a | |
| B | 10 | SL-g | 4 | GC | 150 | HalphaOff | N/a | ||||
| V | 5 | SL-r | 4 | RC | 75 | OIII | 180 | ||||
| R | 4 | SL-i | 5 | C2 | N/a | YISH | N/a | ||||
| I | 4 | SL-z | 4 | CN | 14* | *IGRINS Lamps (~20k counts) | |||||
| VR | 3 | OH | 400* | *IGRINS Lamps (~20k counts) | |||||||
| UC | 100 / 80* | LMI & IGRINS Lamps (~28k counts) / *IGRINS Lamps only (~20k counts) |
U Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20160430 | 180 | ~18500 | |
| 20170511 | 180 | ~22000 | N/a |
| 20170804 | 180 | ~22000 | N/a |
| 20191107 | 180 | ~20000 | |
| 20200823 | 180 | ~18100 | |
V Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20160411 | 5 | ~19500 | |
| 20170511 | 5 | ~23000 | N/a |
| 20170804 | 5 | ~22500 | N/a |
| 20191107 | 5 | ~19600 | |
| 20200727 | 5 | ~18100 | |
I Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20160430 | 4 | ~22500 | |
| 20170511 | 4 | ~27000 | N/a |
| 20170804 | 4 | ~26500 | N/a |
| 20191107 | 4 | ~26500 | |
| 20200727 | 4 | ~22900 | |
SL-u Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20160430 | 300 | ~18000 | |
| 20170511 | 300 | ~23000 | N/a |
| 20191107 | 300 | ~19000 | |
| 20200823 | 300 | ~17200 | |
| 20200823 | 360 | ~20500 | |
SL-r Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20160411 | 4 | ~22000 | |
| 20170511 | 4 | ~26000 | N/a |
| 20191107 | 4 | ~22400 | |
| 20200823 | 4 | ~20600 | |
SL-z Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20160430 | 4 | ~23500 | |
| 20170511 | 4 | ~28000 | N/a |
| 20191107 | 4 | ~25200 | |
| 20200823 | 4 | ~23500 | |
GC Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20191107 | 150 | ~21100 | |
OIII Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20170615 | 180 | ~20000 | N/a |
B Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20160430 | 10 | ~21500 | |
| 20170511 | 10 | ~25500 | N/a |
| 20170804 | 10 | ~25000 | N/a |
| 20191107 | 10 | ~21800 | |
| 20200727 | 10 | ~20800 | |
R Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20160411 | 4 | ~21500 | |
| 20170511 | 4 | ~25000 | N/a |
| 20170804 | 4 | ~25000 | N/a |
| 20191107 | 4 | ~22100 | |
| 20200727 | 4 | ~20500 | |
VR Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20160430 | 3 | ~23000 | |
| 20170511 | 3 | ~27000 | N/a |
| 20191107 | 3 | ~23400 | |
| 20200727 | 3 | ~21800 | |
SL-g Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20160411 | 4 | ~17500 | |
| 20170511 | 4 | ~20000 | N/a |
| 20191107 | 4 | ~17700 | |
| 20200823 | 4 | ~16300 | |
| 20200823 | 6 | ~24000 | |
SL-i Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20160430 | 5 | ~22000 | |
| 20170511 | 5 | ~26000 | N/a |
| 20191107 | 5 | ~23300 | |
| 20200823 | 5 | ~21400 | |
BC Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20170511 | 120 | ~21000 | N/a |
| 20191107 | 120 | ~15000 | |
| 20200823 | 120 | ~13800 | |
| 20200823 | 210 | ~23500 | |
RC Filter
| UTDate | Exp Time (seconds) | Counts | .fits link |
|---|---|---|---|
| 20170511 | 75 | ~26000 | N/a |
| 20191107 | 75 | ~19100 | |
| 20200823 | 75 | ~18000 | |
| UT Date | Filter | Exposure Time (seconds) | Counts (ADU) | UT Date | Filter | Exposure Time (seconds) | Counts (ADU) | UT Date | Filter | Exposure Time (seconds) | Counts (ADU) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20160411 | V | 5 | ~19500 | 20170511 | SL-u | 300 | ~23000 | 20191107 | U | 180 | ~20000 | ||
| 20160411 | R | 4 | ~21500 | 20170511 | SL-g | 4 | ~20000 | 20191107 | B | 10 | ~21800 | ||
| 20160411 | g' | 4 | ~17500 | 20170511 | SL-r | 4 | ~26000 | 20191107 | V | 5 | ~19600 | ||
| 20160411 | r' | 4 | ~22000 | 20170511 | SL-i | 5 | ~26000 | 20191107 | R | 4 | ~22100 | ||
| 20160430 | I | 4 | ~22500 | 20170511 | SL-z | 4 | ~28000 | 20191107 | I | 4 | ~24300 | ||
| 20160430 | i' | 5 | ~22000 | 20170511 | BC | 120 | ~21000 | 20191107 | BC | 120 | ~15000 | ||
| 20160430 | z' | 4 | ~23500 | 20170511 | RC | 75 | ~26000 | 20191107 | GC | 150 | ~21100 | ||
| 20160430 | u' | 300 | ~18000 | 20170511 | U | 180 | ~22000 | 20191107 | VR | 3 | ~23400 | ||
| 20160430 | B | 10 | ~21500 | 20170511 | B | 10 | ~25500 | 20191107 | RC | 75 | ~19100 | ||
| 20160430 | U | 180 | ~18500 | 20170511 | V | 5 | ~23000 | 20191107 | u' | 300 | ~19000 | ||
| 20160430 | VR | 3 | ~23000 | 20170511 | R | 4 | ~25000 | 20191107 | g' | 4 | ~17700 | ||
| 20170511 | I | 4 | ~27000 | 20191107 | r' | 4 | ~22400 | ||||||
| 20170511 | VR | 3 | ~27000 | 20191107 | i' | 5 | ~23300 | ||||||
| 20170615 | OIII | 180 | ~20000 | 20191107 | z' | 4 | ~25200 | ||||||
| 20170804 | U | 180 | ~22000 | ||||||||||
| 20170804 | B | 10 | ~25000 | ||||||||||
| 20170804 | V | 5 | ~22500 | ||||||||||
| 20170804 | R | 4 | ~25000 | ||||||||||
| 20170804 | I | 4 | ~26500 | ||||||||||