You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 7 Next »

Lowell Observatory (Anderson Mesa)

            Latitude:  +35 05 49.50 (Deg,Min,Sec)
           Longitude: +111 32 12.30 (Deg,Min,Sec)
              Height:       2198.0 meters
   UT Time - Local:          7.0 hours
     Notes:

     (1) All times are local standard times. To convert to UT, add   7.0 hours.
     (2) Sun events are in the order they occur on the tabulated local night
     (3) The sidereal time, lunar coordinates, and lunar phase are shown for midnight on the given local day.
   (4) Moon rise/set times are local times on the tabulated local day
     (5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
     (6) .. .. in an entry means that the phenomenon will occur the next day.
     (7) -- -- in an entry means that the object is continuously below the horizon.
     (8) ** ** in an entry means that the object is continuously above the horizon.
     (9) ## ## in an entry means that the object just tangents the horizon.
     (9) For astronomical or nautical twilight:

         (a) // // means continuous twilight.
         (b) ** ** means sun continuously above horizon.
       (c) -- -- means continuous darkness.


  Jan 2027                                                                         || Jan 2027                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Fr/ 2 Sa    17 25     18 25     18 56     06 04     06 35     07 35     12 10   ||   1 Fr     02 13   12 50     14 30.1  -20 20    0.25     06 21
 2 Sa/ 3 Su    17 26     18 26     18 56     06 04     06 35     07 35     12 09   ||   2 Sa     03 15   13 23     15 19.7  -23 52    0.17     06 25
 3 Su/ 4 Mo    17 27     18 26     18 57     06 04     06 35     07 35     12 09   ||   3 Su     04 16   14 00     16 10.8  -26 20    0.11     06 29
 4 Mo/ 5 Tu    17 28     18 27     18 58     06 05     06 35     07 35     12 08   ||   4 Mo     05 15   14 43     17 03.1  -27 37    0.06     06 32
 5 Tu/ 6 We    17 28     18 28     18 59     06 05     06 35     07 35     12 07   ||   5 Tu     06 10   15 32     17 55.7  -27 41    0.02     06 36
 6 We/ 7 Th    17 29     18 29     18 59     06 05     06 36     07 35     12 07   ||   6 We     07 00   16 26     18 47.6  -26 31    0.00     06 40
 7 Th/ 8 Fr    17 30     18 29     19 00     06 05     06 36     07 35     12 07   ||   7 Th     07 44   17 24     19 38.0  -24 14    0.00     06 44
 8 Fr/ 9 Sa    17 31     18 30     19 01     06 05     06 36     07 35     12 06   ||   8 Fr     08 22   18 23     20 26.4  -20 56    0.02     06 48
 9 Sa/10 Su    17 32     18 31     19 02     06 05     06 36     07 35     12 05   ||   9 Sa     08 55   19 22     21 12.8  -16 48    0.05     06 52
10 Su/11 Mo    17 33     18 32     19 03     06 05     06 36     07 35     12 04   ||  10 Su     09 23   20 21     21 57.5  -12 00    0.10     06 56
11 Mo/12 Tu    17 34     18 33     19 03     06 05     06 36     07 35     12 03   ||  11 Mo     09 49   21 19     22 41.2  -06 43    0.16     07 00
12 Tu/13 We    17 35     18 34     19 04     06 05     06 36     07 34     12 02   ||  12 Tu     10 14   22 17     23 24.7  -01 06    0.24     07 04
13 We/14 Th    17 36     18 35     19 05     06 05     06 35     07 34     12 00   ||  13 We     10 38   23 17     00 09.0  +04 40    0.33     07 08
14 Th/15 Fr    17 37     18 35     19 06     06 05     06 35     07 34     12 00   ||  14 Th     11 04   .. ..     00 55.3  +10 25    0.43     07 12
15 Fr/16 Sa    17 38     18 36     19 07     06 05     06 35     07 34     11 59   ||  15 Fr     11 32   00 18     01 44.9  +15 52    0.54     07 16
16 Sa/17 Su    17 39     18 37     19 07     06 05     06 35     07 33     11 58   ||  16 Sa     12 04   01 23     02 39.0  +20 44    0.65     07 20
17 Su/18 Mo    17 40     18 38     19 08     06 04     06 35     07 33     11 57   ||  17 Su     12 44   02 32     03 38.4  +24 34    0.75     07 24
18 Mo/19 Tu    17 40     18 39     19 09     06 04     06 34     07 33     11 55   ||  18 Mo     13 33   03 43     04 43.0  +26 55    0.85     07 28
19 Tu/20 We    17 41     18 40     19 10     06 04     06 34     07 32     11 54   ||  19 Tu     14 33   04 54     05 51.2  +27 21    0.92     07 32
20 We/21 Th    17 42     18 41     19 11     06 03     06 34     07 32     11 53   ||  20 We     15 44   06 00     06 60.0  +25 39    0.98     07 36
21 Th/22 Fr    17 43     18 42     19 12     06 03     06 33     07 31     11 51   ||  21 Th     17 01   06 57     08 06.3  +21 59    1.00     07 39
22 Fr/23 Sa    17 45     18 43     19 13     06 03     06 33     07 31     11 50   ||  22 Fr     18 18   07 44     09 08.3  +16 45    0.99     07 43
23 Sa/24 Su    17 45     18 43     19 13     06 02     06 33     07 30     11 50   ||  23 Sa     19 34   08 23     10 05.7  +10 32    0.95     07 47
24 Su/25 Mo    17 46     18 44     19 14     06 02     06 32     07 30     11 48   ||  24 Su     20 45   08 57     10 59.0  +03 53    0.89     07 51
25 Mo/26 Tu    17 47     18 45     19 15     06 02     06 32     07 29     11 47   ||  25 Mo     21 53   09 26     11 49.7  -02 44    0.80     07 55
26 Tu/27 We    17 49     18 46     19 16     06 01     06 31     07 29     11 45   ||  26 Tu     22 58   09 54     12 38.8  -08 59    0.71     07 59
27 We/28 Th    17 50     18 47     19 17     06 01     06 31     07 28     11 44   ||  27 We     .. ..   10 22     13 27.5  -14 37    0.61     08 03
28 Th/29 Fr    17 51     18 48     19 18     06 00     06 30     07 27     11 42   ||  28 Th     00 03   10 51     14 16.8  -19 26    0.51     08 07
29 Fr/30 Sa    17 52     18 49     19 19     06 00     06 29     07 27     11 40   ||  29 Fr     01 06   11 23     15 07.1  -23 18    0.41     08 11
30 Sa/31 Su    17 53     18 50     19 20     05 59     06 29     07 26     11 39   ||  30 Sa     02 08   11 59     15 58.6  -26 03    0.32     08 15
31 Su/ 1 Mo    17 54     18 51     19 21     05 58     06 28     07 25     11 37   ||  31 Su     03 08   12 40     16 51.1  -27 37    0.23     08 19

  Feb 2027                                                                         || Feb 2027                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Mo/ 2 Tu    17 55     18 52     19 21     05 58     06 28     07 24     11 36   ||   1 Mo     04 05   13 28     17 43.8  -27 57    0.16     08 23
 2 Tu/ 3 We    17 56     18 53     19 22     05 57     06 27     07 24     11 34   ||   2 Tu     04 57   14 20     18 36.0  -27 02    0.10     08 27
 3 We/ 4 Th    17 57     18 53     19 23     05 56     06 26     07 23     11 33   ||   3 We     05 43   15 17     19 26.9  -24 58    0.05     08 31
 4 Th/ 5 Fr    17 58     18 54     19 24     05 56     06 25     07 22     11 31   ||   4 Th     06 23   16 16     20 15.9  -21 52    0.02     08 35
 5 Fr/ 6 Sa    17 59     18 55     19 25     05 55     06 25     07 21     11 30   ||   5 Fr     06 57   17 15     21 02.8  -17 53    0.00     08 39
 6 Sa/ 7 Su    18 00     18 56     19 26     05 54     06 24     07 20     11 28   ||   6 Sa     07 27   18 14     21 48.1  -13 11    0.00     08 43
 7 Su/ 8 Mo    18 01     18 57     19 27     05 53     06 23     07 19     11 26   ||   7 Su     07 54   19 13     22 32.0  -07 58    0.02     08 47
 8 Mo/ 9 Tu    18 02     18 58     19 28     05 53     06 22     07 18     11 24   ||   8 Mo     08 19   20 12     23 15.5  -02 23    0.06     08 50
 9 Tu/10 We    18 03     18 59     19 28     05 52     06 21     07 17     11 22   ||   9 Tu     08 43   21 11     23 59.4  +03 21    0.12     08 54
10 We/11 Th    18 04     19 00     19 29     05 51     06 20     07 16     11 20   ||  10 We     09 08   22 11     00 44.7  +09 03    0.19     08 58
11 Th/12 Fr    18 05     19 01     19 30     05 50     06 20     07 15     11 19   ||  11 Th     09 35   23 14     01 32.5  +14 30    0.28     09 02
12 Fr/13 Sa    18 06     19 02     19 31     05 49     06 19     07 14     11 17   ||  12 Fr     10 05   .. ..     02 23.8  +19 24    0.38     09 06
13 Sa/14 Su    18 07     19 03     19 32     05 48     06 18     07 13     11 15   ||  13 Sa     10 41   00 20     03 19.6  +23 25    0.49     09 10
14 Su/15 Mo    18 08     19 03     19 33     05 47     06 17     07 12     11 14   ||  14 Su     11 25   01 29     04 19.9  +26 11    0.60     09 14
15 Mo/16 Tu    18 09     19 04     19 34     05 46     06 16     07 11     11 12   ||  15 Mo     12 18   02 38     05 24.1  +27 18    0.71     09 18
16 Tu/17 We    18 10     19 05     19 35     05 45     06 15     07 10     11 10   ||  16 Tu     13 22   03 43     06 30.2  +26 30    0.81     09 22
17 We/18 Th    18 11     19 06     19 36     05 44     06 14     07 09     11 08   ||  17 We     14 33   04 42     07 35.6  +23 46    0.90     09 26
18 Th/19 Fr    18 12     19 07     19 36     05 43     06 13     07 08     11 06   ||  18 Th     15 49   05 33     08 38.3  +19 19    0.96     09 30
19 Fr/20 Sa    18 12     19 08     19 37     05 42     06 11     07 07     11 03   ||  19 Fr     17 05   06 15     09 37.3  +13 34    0.99     09 34
20 Sa/21 Su    18 13     19 09     19 38     05 41     06 10     07 06     11 01   ||  20 Sa     18 19   06 51     10 32.7  +07 02    1.00     09 38
21 Su/22 Mo    18 14     19 10     19 39     05 40     06 09     07 04     10 59   ||  21 Su     19 29   07 22     11 25.5  +00 14    0.97     09 42
22 Mo/23 Tu    18 15     19 11     19 40     05 39     06 08     07 03     10 57   ||  22 Mo     20 37   07 51     12 16.6  -06 25    0.92     09 46
23 Tu/24 We    18 16     19 11     19 41     05 38     06 07     07 02     10 56   ||  23 Tu     21 44   08 20     13 07.1  -12 33    0.85     09 50
24 We/25 Th    18 17     19 12     19 42     05 36     06 06     07 01     10 54   ||  24 We     22 50   08 49     13 57.9  -17 54    0.77     09 54
25 Th/26 Fr    18 18     19 13     19 42     05 35     06 05     06 59     10 52   ||  25 Th     23 54   09 21     14 49.5  -22 16    0.68     09 57
26 Fr/27 Sa    18 19     19 14     19 43     05 34     06 03     06 58     10 49   ||  26 Fr     .. ..   09 56     15 42.2  -25 29    0.58     10 01
27 Sa/28 Su    18 20     19 15     19 44     05 33     06 02     06 57     10 47   ||  27 Sa     00 57   10 36     16 35.7  -27 27    0.49     10 05
28 Su/29 Mo    18 21     19 16     19 45     05 32     06 01     06 56     10 45   ||  28 Su     01 56   11 22     17 29.4  -28 08    0.39     10 09




  • No labels