- Created by Stephen Levine, last modified on Apr 28, 2018
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 3 Next »
2018Q2 DCT Schedule
April 2018 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sun | Apr-01 | 13.8 | b b | 97% 96% | 19:42-00:28 00:28-05:15 | 0.1 / 4.8 0.0 / 4.8 | 0.5 0.5 | Y01 E01 | Fischer Levine | EXPRES LMI | JS IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Mon | Apr-02 | 12.8 | g b | 92% 91% | 19:42-00:28 00:28-05:13 | 1.1 / 4.8 0.0 / 4.8 | 0.5 0.5 | E01 Y01 | Levine Fischer | LMI EXPRES | AZ AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Tue | Apr-03 | 11.8 | g | 85% | 19:43-05:12 | 2.0 / 9.5 | 1.0 | M04 | Gezari | Remote | LMI,DeVeny | u,g,r,i,z,300g/mm (R930) | CK HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Wed | Apr-04 | 10.8 | D b | 77% 77% | 19:44-00:27 00:27-05:10 | 3.0 / 4.7 0.0 / 4.7 | 0.5 0.5 | L13 Y01 | Massey Fischer | LMI,DeVeny EXPRES | 500g/mm,V,VR | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 500g/mm | |
Thu | Apr-05 | 9.8 | D g | 68% 68% | 19:45-00:27 00:27-05:09 | 3.8 / 4.7 0.0 / 4.7 | 0.5 0.5 | L02 L15 | Schleicher Bosh | Remote Remote | LMI LMI,DeVeny | r,VR,OH,CN,BC,RC,UC,CO+ 300g/mm,VR,B,R,CN,RC | HL JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Fri | Apr-06 | 8.8 | g | 59% | 19:46-05:07 | 4.7 / 9.3 | 1.0 | N03 | Thomas | DeVeny,NIHTS | 150g/mm | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | |
Sat | Apr-07 | 7.8 | D g | 0% 49% | 19:47-00:27 00:27-05:06 | 4.2 / 4.7 1.3 / 4.7 | 0.5 0.5 | L11 L15 | Grundy Bosh | Remote | NIHTS LMI,DeVeny | 300g/mm,VR,B,R,CN,RC | JS AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sun | Apr-08 | 6.8 | D D | 0% 39% | 19:48-00:26 00:26-05:05 | 4.1 / 4.6 2.0 / 4.7 | 0.5 0.5 | L14 L15 | Hunter Bosh | Remote | LMI LMI,DeVeny | U,B,V,I 300g/mm,VR,B,R,CN,RC | AH IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Mon | Apr-09 | 5.8 | D | 30% | 19:49-05:03 | 6.8 / 9.2 | 1.0 | L12 | Wasserman | Remote | LMI | VR | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Tue | Apr-10 | 4.8 | D | 21% | 19:50-05:02 | 7.4 / 9.2 | 1.0 | M04 | Gezari | Remote | LMI,DeVeny | u,g,r,i,z,300g/mm (R930) | CK HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Wed | Apr-11 | 3.8 | D | 14% | 19:50-05:00 | 8.0 / 9.2 | 1.0 | L14 | Hunter | LMI | U,B,V,I | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Thu | Apr-12 | 2.8 | D D | 0% 7% | 19:51-00:25 00:25-04:59 | 4.0 / 4.6 4.0 / 4.6 | 0.5 0.5 | L11 L14 | Grundy Hunter | NIHTS LMI | U,B,V,I | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Fri | Apr-13 | 1.8 | D D | 0% 0% | 19:52-00:25 00:25-04:57 | 4.0 / 4.5 4.0 / 4.5 | 0.5 0.5 | M08 L11 | Farnham Grundy | Remote | LMI NIHTS | r,VR,OH,CN,BC,RC,UC,CO+ | JS AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sat | Apr-14 | 0.8 | D D | 0% 0% | 19:53-00:24 00:24-04:56 | 4.0 / 4.5 4.0 / 4.5 | 0.5 0.5 | M08 L11 | Farnham Grundy | Remote | LMI NIHTS | r,VR,OH,CN,BC,RC,UC,CO+ | JS AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sun | Apr-15 | 0.2 | D | 0% | 19:54-04:55 | 8.0 / 9.0 | 1.0 | B02 | Jorstad | LMI,DeVeny | 300g/mm,V,R | HL IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Mon | Apr-16 | 1.2 | D | 0% | 19:55-04:53 | 7.9 / 9.0 | 1.0 | B06 | Blanton | Remote | LMI | r,i | HL TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Tue | Apr-17 | 2.2 | D | 5% | 19:56-04:52 | 7.5 / 8.9 | 1.0 | B06 | Blanton | Remote | LMI | r,i | CK TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Wed | Apr-18 | 3.2 | D | 12% | 19:57-04:50 | 6.3 / 8.9 | 1.0 | B06 | Blanton | Remote | LMI | r,i | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Thu | Apr-19 | 4.2 | D D D | 21% 0% 0% | 19:58-00:24 23:25-00:25 00:24-04:49 | 1.4 / 4.4 1.0 / 1.0 3.9 / 4.4 | 0.5 0.11 0.5 | L02 M01 L14 | Schleicher Cenko Hunter | Remote ToO | LMI LMI,DeVeny LMI | r,VR,OH,CN,BC,RC,UC,CO+ U,B,V,I | AZ JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Fri | Apr-20 | 5.2 | g D | 31% 0% | 19:59-00:23 00:23-04:48 | 0.3 / 4.4 3.9 / 4.4 | 0.5 0.5 | L10 L15 | Llama Bosh | Remote | LMI LMI,DeVeny | g,r,i,Oiii 300g/mm,VR,B,R,CN,RC | JS AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sat | Apr-21 | 6.2 | D | 43% | 20:00-04:46 | 3.2 / 8.8 | 1.0 | N03 | Thomas | DeVeny,NIHTS | 150g/mm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | |
Sun | Apr-22 | 7.2 | g | 55% | 20:01-04:45 | 2.3 / 8.7 | 1.0 | M09 | Knight | Remote | LMI | VR,g,r,i,z | HL IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm |
Mon | Apr-23 | 8.2 | g | 66% | 20:02-04:44 | 1.6 / 8.7 | 1.0 | L06 | Moskovitz | Remote | LMI | VR,g,r,i,z | HL TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm |
Tue | Apr-24 | 9.2 | g | 77% | 20:03-04:42 | 0.8 / 8.7 | 1.0 | L05 | Moskovitz | LMI,DeVeny,NIHTS | u,g,r,i,z,VR,150g/mm | CK TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | |
Wed | Apr-25 | 10.2 | b b | 84% 85% | 20:04-00:23 00:23-04:41 | 0.0 / 4.3 0.2 / 4.3 | 0.5 0.5 | E01 Y01 | Levine Fischer | LMI EXPRES | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Thu | Apr-26 | 11.2 | b b | 92% 92% | 20:05-00:22 00:22-04:40 | 0.0 / 4.3 0.0 / 4.3 | 0.5 0.5 | E01 Y01 | Levine Fischer | LMI EXPRES | AZ JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Fri | Apr-27 | 12.2 | b | 97% | 20:06-04:38 | 0.0 / 8.5 | 1.0 | M02 | Protopapa | LMI,NIHTS | BC,RC | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Sat | Apr-28 | 13.2 | b | 99% | 20:07-04:37 | 0.0 / 8.5 | 1.0 | Y01 | Fischer | EXPRES | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Sun | Apr-29 | 14.2 | b | 100% | 20:08-04:36 | 0.0 / 8.5 | 1.0 | N04 | Trilling | NIHTS | AH IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Mon | Apr-30 | 14.2 | b b | 98% 98% | 20:09-00:21 00:21-04:35 | 0.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | Y01 E01 | Fischer Levine | EXPRES LMI | HL TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
May 2018 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Tue | May-01 | 13.2 | b b | 95% 94% | 20:10-00:22 00:22-04:33 | 0.3 / 4.2 0.0 / 4.2 | 0.5 0.5 | E01 Y01 | Levine Fischer | LMI EXPRES | CK TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Wed | May-02 | 12.2 | g b | 90% 89% | 20:11-00:21 00:21-04:32 | 1.2 / 4.2 0.0 / 4.2 | 0.5 0.5 | E01 Y01 | Levine Fischer | LMI EXPRES | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Thu | May-03 | 11.2 | g b | 83% 83% | 20:12-00:21 00:21-04:31 | 2.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | E01 Y01 | Levine Fischer | LMI EXPRES | AZ JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Fri | May-04 | 10.2 | D D g | 0% 0% 75% | 20:12-22:16 21:30-23:30 22:16-04:30 | 1.5 / 2.1 2.0 / 2.0 1.4 / 6.2 | 0.25 0.24 0.75 | L15 B02 Y01 | Bosh Jorstad Fischer | Remote ToO | LMI,DeVeny LMI,DeVeny EXPRES | 300g/mm,VR,B,R,CN,RC 300g/mm,V,R | AZ JS AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sat | May-05 | 9.2 | g | 66% | 20:13-04:29 | 3.6 / 8.3 | 1.0 | M04 | Gezari | Remote | LMI,DeVeny | u,g,r,i,z,300g/mm (R930) | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sun | May-06 | 8.2 | D g | 0% 57% | 20:14-00:21 00:21-04:28 | 3.5 / 4.1 0.8 / 4.1 | 0.5 0.5 | L14 L15 | Hunter Bosh | Remote | LMI LMI,DeVeny | U,B,V,I 300g/mm,VR,B,R,CN,RC | HL IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Mon | May-07 | 7.2 | D | 47% | 20:15-04:27 | 4.9 / 8.2 | 1.0 | N06 | Trujillo | LMI | VR,g,r,i,z | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Tue | May-08 | 6.2 | D D | 0% 37% | 20:16-00:21 00:21-04:25 | 3.5 / 4.1 2.0 / 4.1 | 0.5 0.5 | L14 L15 | Hunter Bosh | Remote | LMI LMI,DeVeny | U,B,V,I 300g/mm,VR,B,R,CN,RC | CK TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Wed | May-09 | 5.2 | D | 28% | 20:17-04:24 | 6.0 / 8.1 | 1.0 | L15 | Bosh | Remote | LMI,DeVeny | 300g/mm,VR,B,R,CN,RC | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Thu | May-10 | 4.2 | D | 19% | 20:18-04:23 | 6.5 / 8.1 | 1.0 | L07 | West | LMI | r,i | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Fri | May-11 | 3.2 | D D | 0% 11% | 20:19-00:21 00:21-04:22 | 3.4 / 4.0 3.5 / 4.0 | 0.5 0.5 | L13 L15 | Massey Bosh | Remote | LMI,DeVeny LMI,DeVeny | 500g/mm,V,VR VR,B,R,CN | JS AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 500g/mm |
Sat | May-12 | 2.2 | D | 0% | 20:20-04:21 | 6.8 / 8.0 | 1.0 | M04 | Gezari | Remote | LMI,DeVeny | u,g,r,i,z,300g/mm (R930) | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sun | May-13 | 1.2 | D D | 0% 0% | 20:21-00:21 00:21-04:20 | 3.4 / 4.0 3.4 / 4.0 | 0.5 0.5 | N05 L07 | Trujillo West | LMI LMI | VR,V,R,I r,i | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Mon | May-14 | 0.2 | D D | 0% 0% | 20:22-00:21 00:21-04:19 | 3.4 / 4.0 3.4 / 4.0 | 0.5 0.5 | N05 L10 | Trujillo Llama | Remote | LMI LMI | VR,V,R,I g,r,i,Oiii | HL AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Tue | May-15 | 0.8 | D D D | 0% 0% 0% | 20:23-00:21 00:21-02:19 02:19-04:18 | 3.4 / 4.0 2.0 / 2.0 1.4 / 2.0 | 0.5 0.25 0.25 | L14 L15 M06 | Hunter Bosh Feaga | Remote Remote | LMI LMI,DeVeny LMI | U,B,V,I 300g/mm,VR,B,R,CN,RC r,RC,BC,OH,CN,UC | HL TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Wed | May-16 | 1.8 | D | 4% | 20:24-04:18 | 6.7 / 7.9 | 1.0 | B02 | Jorstad | LMI,DeVeny | 300g/mm,V,R | AZ TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | |
Thu | May-17 | 2.8 | D | 10% | 20:25-04:17 | 5.8 / 7.9 | 1.0 | B02 | Jorstad | LMI,DeVeny | 300g/mm,V,R | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | |
Fri | May-18 | 3.8 | D | 18% | 20:26-04:16 | 4.7 / 7.8 | 1.0 | M05 | Troja | LMI,DeVeny | u,g,r,i,z,Yish,U,B,V,R,I,300g/mm | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Yish VR | 300g/mm | |
Sat | May-19 | 4.8 | D | 29% | 20:27-04:15 | 3.8 / 7.8 | 1.0 | M05 | Troja | LMI,DeVeny | u,g,r,i,z,Yish,U,B,V,R,I,300g/mm | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Yish VR | 300g/mm | |
Sun | May-20 | 5.8 | D | 40% | 20:28-04:14 | 3.0 / 7.8 | 1.0 | M05 | Troja | LMI,DeVeny | u,g,r,i,z,Yish,U,B,V,R,I,300g/mm | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Yish VR | 300g/mm | |
Mon | May-21 | 6.8 | g | 52% | 20:29-04:13 | 2.3 / 7.7 | 1.0 | L03 | Thirouin | LMI | VR,g,r,i,z | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | |
Tue | May-22 | 7.8 | g g | 62% 63% | 20:30-00:22 00:22-04:13 | 0.0 / 3.9 1.6 / 3.9 | 0.5 0.5 | Y01 E01 | Fischer Levine | EXPRES LMI | TP HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | ||
Wed | May-23 | 8.8 | g | 73% | 20:31-04:12 | 1.0 / 7.7 | 1.0 | L05 | Moskovitz | LMI,DeVeny,NIHTS | u,g,r,i,z,VR,150g/mm | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 150g/mm | |
Thu | May-24 | 9.8 | b g | 81% 82% | 20:31-00:21 00:21-04:11 | 0.0 / 3.8 0.5 / 3.8 | 0.5 0.5 | Y01 E01 | Fischer Levine | EXPRES LMI | JS TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | ||
Fri | May-25 | 10.8 | b b | 89% 90% | 20:32-00:22 00:22-04:11 | 0.0 / 3.8 0.0 / 3.8 | 0.5 0.5 | Y01 L10 | Fischer Llama | EXPRES LMI | g,r,i,Oiii | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | |
Sat | May-26 | 11.8 | b | 95% | 20:33-04:10 | 0.0 / 7.6 | 1.0 | Y01 | Fischer | EXPRES | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | ||
Sun | May-27 | 12.8 | b | 98% | 20:34-04:09 | 0.0 / 7.6 | 1.0 | Y01 | Fischer | EXPRES | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | ||
Mon | May-28 | 13.8 | b b | 100% 100% | 20:35-00:22 00:22-04:09 | 0.0 / 3.8 0.0 / 3.8 | 0.5 0.5 | E01 Y01 | Levine Fischer | LMI EXPRES | TP AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | ||
Tue | May-29 | 14.6 | b b | 100% 99% | 20:36-00:22 00:22-04:08 | 0.0 / 3.8 0.0 / 3.8 | 0.5 0.5 | E01 Y01 | Levine Fischer | LMI EXPRES | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | ||
Wed | May-30 | 13.6 | b b b | 97% 97% 97% | 20:36-00:22 20:30-21:30 00:22-04:08 | 0.0 / 3.8 0.0 / 0.9 0.0 / 3.8 | 0.5 0.12 0.5 | E01 M01 Y01 | Levine Cenko Fischer | ToO | LMI LMI,DeVeny EXPRES | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | |
Thu | May-31 | 12.6 | g b | 93% 93% | 20:37-22:29 22:29-04:07 | 0.3 / 1.9 0.0 / 5.6 | 0.25 0.75 | E01 Y01 | Levine Fischer | LMI EXPRES | CK HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
June 2018 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Jun-01 | 11.6 | g b | 88% 87% | 20:38-00:23 00:23-04:07 | 1.1 / 3.8 0.0 / 3.7 | 0.5 0.5 | E01 Y01 | Levine Fischer | LMI EXPRES | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | ||
Sat | Jun-02 | 10.6 | g b | 81% 81% | 20:39-00:23 00:23-04:07 | 1.8 / 3.7 0.0 / 3.7 | 0.5 0.5 | L15 Y01 | Bosh Fischer | Remote | LMI,DeVeny EXPRES | 300g/mm,VR,B,R,CN,RC | IN AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Sun | Jun-03 | 9.6 | D b | 73% 73% | 20:39-00:23 00:23-04:06 | 2.4 / 3.7 0.0 / 3.7 | 0.5 0.5 | L15 Y01 | Bosh Fischer | Remote | LMI,DeVeny EXPRES | 300g/mm,VR,B,R,CN,RC | AZ AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Mon | Jun-04 | 8.6 | D D g | 64% 0% 64% | 20:40-00:23 20:40-22:40 00:23-04:06 | 3.0 / 3.7 1.4 / 2.0 0.0 / 3.7 | 0.5 0.25 0.5 | L15 B02 Y01 | Bosh Jorstad Fischer | Remote ToO | LMI,DeVeny LMI,DeVeny EXPRES | 300g/mm,VR,B,R,CN,RC 300g/mm,V,R | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Tue | Jun-05 | 7.6 | D g | 0% 54% | 20:41-00:23 00:23-04:06 | 3.0 / 3.7 0.5 / 3.7 | 0.5 0.5 | L13 Y01 | Massey Fischer | LMI,DeVeny EXPRES | 500g/mm,V,VR | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 500g/mm | |
Wed | Jun-06 | 6.6 | D g | 0% 44% | 20:41-00:23 00:23-04:05 | 3.0 / 3.7 1.0 / 3.7 | 0.5 0.5 | L14 Y01 | Hunter Fischer | LMI EXPRES | U,B,V,I | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | |
Thu | Jun-07 | 5.6 | D D | 0% 34% | 20:42-00:24 00:24-04:05 | 3.0 / 3.7 1.6 / 3.7 | 0.5 0.5 | L15 Y01 | Bosh Fischer | Remote | LMI,DeVeny EXPRES | 300g/mm,VR,B,R,CN,RC | CK HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Fri | Jun-08 | 4.6 | D D | 0% 24% | 20:43-00:24 00:24-04:05 | 3.0 / 3.7 2.1 / 3.7 | 0.5 0.5 | L15 Y01 | Bosh Fischer | Remote | LMI,DeVeny EXPRES | 300g/mm,VR,B,R,CN,RC | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Sat | Jun-09 | 3.6 | D D | 0% 15% | 20:43-00:24 00:24-04:05 | 3.0 / 3.7 2.7 / 3.7 | 0.5 0.5 | L15 Y01 | Bosh Fischer | Remote | LMI,DeVeny EXPRES | 300g/mm,VR,B,R,CN,RC | AH IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Sun | Jun-10 | 2.6 | D D D | 0% 8% 8% | 20:44-00:24 00:24-04:05 03:35-04:05 | 3.0 / 3.7 3.0 / 3.7 0.0 / 0.5 | 0.5 0.5 0.07 | L13 Y01 B07 | Massey Fischer Espaillat | ToO | LMI,DeVeny EXPRES LMI | 500g/mm,V,VR U,B,V,R,I | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 500g/mm |
Mon | Jun-11 | 1.6 | D D | 0% 0% | 20:44-04:04 03:34-04:04 | 6.0 / 7.3 0.0 / 0.5 | 1.0 0.07 | L05 B07 | Moskovitz Espaillat | ToO | LMI,DeVeny,NIHTS LMI | u,g,r,i,z,VR,150g/mm U,B,V,R,I | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 150g/mm |
Tue | Jun-12 | 0.6 | D | 0% | 20:45-04:04 | 6.0 / 7.3 | 1.0 | L03 | Thirouin | LMI | VR,g,r,i,z | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | |
Wed | Jun-13 | 0.4 | D | 0% | 20:45-04:04 | 6.0 / 7.3 | 1.0 | L12 | Wasserman | Remote | LMI | VR | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Thu | Jun-14 | 1.4 | D | 0% | 20:46-04:04 | 6.0 / 7.3 | 1.0 | L07 | West | LMI | r,i | CK HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | |
Fri | Jun-15 | 2.4 | D | 8% | 20:46-04:04 | 5.7 / 7.3 | 1.0 | M04 | Gezari | Remote | LMI,DeVeny | u,g,r,i,z,300g/mm (R930) | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Sat | Jun-16 | 3.4 | D | 16% | 20:46-04:04 | 4.8 / 7.3 | 1.0 | L15 | Bosh | Remote | LMI,DeVeny | 300g/mm,VR,B,R,CN,RC | AH IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Sun | Jun-17 | 4.4 | D | 26% | 20:47-04:05 | 4.1 / 7.3 | 1.0 | M06 | Feaga | Remote | LMI | r,VR,RC,BC,OH,CN,UC | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Mon | Jun-18 | 5.4 | D | 37% | 20:47-04:05 | 3.4 / 7.3 | 1.0 | M06 | Feaga | Remote | LMI | r,VR,RC,BC,OH,CN,UC | CK JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Tue | Jun-19 | 6.4 | D | 48% | 20:47-04:05 | 2.8 / 7.3 | 1.0 | M06 | Feaga | Remote | LMI | r,VR,RC,BC,OH,CN,UC | AZ TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Wed | Jun-20 | 7.4 | g | 59% | 20:48-04:05 | 2.2 / 7.3 | 1.0 | M04 | Gezari | Remote | LMI,DeVeny | u,g,r,i,z,300g/mm (R930) | TP IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm |
Thu | Jun-21 | 8.4 | g D | 69% 69% | 20:48-00:27 00:27-04:05 | 0.0 / 3.6 1.7 / 3.6 | 0.5 0.5 | Y01 N01 | Fischer Mommert | EXPRES LMI | B,V,R,I | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | |
Fri | Jun-22 | 9.4 | b b g | 78% 77% 79% | 20:48-00:27 18:45-20:45 00:27-04:06 | 0.0 / 3.6 0.0 / 0.0 1.1 / 3.6 | 0.5 0.05 0.5 | Y01 M01 E01 | Fischer Cenko Levine | ToO | EXPRES LMI,DeVeny LMI | HL JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | |
Sat | Jun-23 | 10.4 | b | 86% | 20:48-04:06 | 0.6 / 7.3 | 1.0 | Y01 | Fischer | EXPRES | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC Oiii VR | 300g/mm | ||
