You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 3 Current »

Table of spectrophotometric standards with a Dec cutoff of -34 00 00 and sorted by increasing Right Ascension

Name

Right

Ascension

DeclinationVSpectral Type.fits linkUT Date
HD22492600 02 40.20-02 56 08.55.12B7III  
G 158-10000 34 44.66-12 02 35.214.89dG-K  
HD336000 37 53.98+53 59 15.03.66B2IV  
CD-34 23900 42 18.09-33 32 11.111.23F  
LTT 102001 55 35.88-27 23 49.811.52G  
HD 1531802 29 02.31+08 31 59.54.28B9III  
GD 5003 49 40.74-00 55 36.414.06DA2  
SA 95-4203 54 34.37-00 01 42.715.61DA  
HZ 403 56 16.17+09 50 08.814.52DA4  
LB 22704 10 25.78+17 10 26.915.34DA4  
HZ 204 13 38.47+11 54 16.313.86DA3  
HD 3073904 51 30.76+08 55 38.04.36A1V  
G 191-B2B05 06 49.65+52 51 07.311.78DA1  
GD 7105 53 24.72+15 53 20.613.03DA1  
LTT 241505 57 04.12-27 51 30.212.21?  
HILT 60006 46 04.91+02 07 09.210.44B1  
G 193-7407 54 43.04+52 26 49.615.70DA0  
BD+75 32508 12 49.01+74 54 58.29.54O5p  
LTT 321808 42 10.79-32 59 45.411.86DA  
HD 7428008 44 05.18+03 20 18.64.30B3V  
AGK+81 26609 23 45.55+81 39 11.111.92sdO  
GD 10810 01 36.49-07 38 18.113.56sdB  
Feige 3410 40 34.54+43 00 58.111.18DO  
HD 9352110 49 19.42+37 28 58.37.04O9Vp  
HD 10088911 37 31.20-09 53 37.14.70B9.5V  
Feige 5612 07 37.82+11 34 42.011.06B5p  
HZ 2112 14 46.00+32 5102.314.68DO2  
Feige 6612 38 12.57+24 58 33.310.50sdO  
Feige 6712 42 41.25+17 25 54.111.81sdO  
GD 15312 57 50.83+21 56 29.413.35DA1  
G 60-5413 00 58.99+03 23 07.915.81DC  
HD 11433013 10 48.34-05 37 36.14.38A1IV  
HZ 4313 17 08.36+29 00 41.412.91DA1  
HZ 4413 24 20.15+36 02 50.911.66sdO  

 

 

  • No labels