Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

  Feb 2027                                                                         || Feb 2027                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Mo/ 2 Tu    17 55     18 52     19 21     05 58     06 28     07 24     11 36   ||   1 Mo     04 05   13 28     17 43.8  -27 57    0.16     08 23
 2 Tu/ 3 We    17 56     18 53     19 22     05 57     06 27     07 24     11 34   ||   2 Tu     04 57   14 20     18 36.0  -27 02    0.10     08 27
 3 We/ 4 Th    17 57     18 53     19 23     05 56     06 26     07 23     11 33   ||   3 We     05 43   15 17     19 26.9  -24 58    0.05     08 31
 4 Th/ 5 Fr    17 58     18 54     19 24     05 56     06 25     07 22     11 31   ||   4 Th     06 23   16 16     20 15.9  -21 52    0.02     08 35
 5 Fr/ 6 Sa    17 59     18 55     19 25     05 55     06 25     07 21     11 30   ||   5 Fr     06 57   17 15     21 02.8  -17 53    0.00     08 39
 6 Sa/ 7 Su    18 00     18 56     19 26     05 54     06 24     07 20     11 28   ||   6 Sa     07 27   18 14     21 48.1  -13 11    0.00     08 43
 7 Su/ 8 Mo    18 01     18 57     19 27     05 53     06 23     07 19     11 26   ||   7 Su     07 54   19 13     22 32.0  -07 58    0.02     08 47
 8 Mo/ 9 Tu    18 02     18 58     19 28     05 53     06 22     07 18     11 24   ||   8 Mo     08 19   20 12     23 15.5  -02 23    0.06     08 50
 9 Tu/10 We    18 03     18 59     19 28     05 52     06 21     07 17     11 22   ||   9 Tu     08 43   21 11     23 59.4  +03 21    0.12     08 54
10 We/11 Th    18 04     19 00     19 29     05 51     06 20     07 16     11 20   ||  10 We     09 08   22 11     00 44.7  +09 03    0.19     08 58
11 Th/12 Fr    18 05     19 01     19 30     05 50     06 20     07 15     11 19   ||  11 Th     09 35   23 14     01 32.5  +14 30    0.28     09 02
12 Fr/13 Sa    18 06     19 02     19 31     05 49     06 19     07 14     11 17   ||  12 Fr     10 05   .. ..     02 23.8  +19 24    0.38     09 06
13 Sa/14 Su    18 07     19 03     19 32     05 48     06 18     07 13     11 15   ||  13 Sa     10 41   00 20     03 19.6  +23 25    0.49     09 10
14 Su/15 Mo    18 08     19 03     19 33     05 47     06 17     07 12     11 14   ||  14 Su     11 25   01 29     04 19.9  +26 11    0.60     09 14
15 Mo/16 Tu    18 09     19 04     19 34     05 46     06 16     07 11     11 12   ||  15 Mo     12 18   02 38     05 24.1  +27 18    0.71     09 18
16 Tu/17 We    18 10     19 05     19 35     05 45     06 15     07 10     11 10   ||  16 Tu     13 22   03 43     06 30.2  +26 30    0.81     09 22
17 We/18 Th    18 11     19 06     19 36     05 44     06 14     07 09     11 08   ||  17 We     14 33   04 42     07 35.6  +23 46    0.90     09 26
18 Th/19 Fr    18 12     19 07     19 36     05 43     06 13     07 08     11 06   ||  18 Th     15 49   05 33     08 38.3  +19 19    0.96     09 30
19 Fr/20 Sa    18 12     19 08     19 37     05 42     06 11     07 07     11 03   ||  19 Fr     17 05   06 15     09 37.3  +13 34    0.99     09 34
20 Sa/21 Su    18 13     19 09     19 38     05 41     06 10     07 06     11 01   ||  20 Sa     18 19   06 51     10 32.7  +07 02    1.00     09 38
21 Su/22 Mo    18 14     19 10     19 39     05 40     06 09     07 04     10 59   ||  21 Su     19 29   07 22     11 25.5  +00 14    0.97     09 42
22 Mo/23 Tu    18 15     19 11     19 40     05 39     06 08     07 03     10 57   ||  22 Mo     20 37   07 51     12 16.6  -06 25    0.92     09 46
23 Tu/24 We    18 16     19 11     19 41     05 38     06 07     07 02     10 56   ||  23 Tu     21 44   08 20     13 07.1  -12 33    0.85     09 50
24 We/25 Th    18 17     19 12     19 42     05 36     06 06     07 01     10 54   ||  24 We     22 50   08 49     13 57.9  -17 54    0.77     09 54
25 Th/26 Fr    18 18     19 13     19 42     05 35     06 05     06 59     10 52   ||  25 Th     23 54   09 21     14 49.5  -22 16    0.68     09 57
26 Fr/27 Sa    18 19     19 14     19 43     05 34     06 03     06 58     10 49   ||  26 Fr     .. ..   09 56     15 42.2  -25 29    0.58     10 01
27 Sa/28 Su    18 20     19 15     19 44     05 33     06 02     06 57     10 47   ||  27 Sa     00 57   10 36     16 35.7  -27 27    0.49     10 05
28 Su/29 Mo    18 21     19 16     19 45     05 32     06 01     06 56     10 45   ||  28 Su     01 56   11 22     17 29.4  -28 08    0.39     10 09

  Mar 2027                                                                         || Mar 2027                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Mo/ 2 Tu    18 22     19 16     19 46     05 30     06 00     06 54     10 44   ||   1 Mo     02 51   12 13     18 22.3  -27 33    0.30     10 13
 2 Tu/ 3 We    18 23     19 17     19 47     05 29     05 58     06 53     10 41   ||   2 Tu     03 39   13 08     19 13.9  -25 47    0.22     10 17
 3 We/ 4 Th    18 23     19 18     19 48     05 28     05 57     06 52     10 39   ||   3 We     04 21   14 06     20 03.5  -22 56    0.15     10 21
 4 Th/ 5 Fr    18 24     19 19     19 48     05 26     05 56     06 51     10 37   ||   4 Th     04 57   15 06     20 51.1  -19 09    0.09     10 25
 5 Fr/ 6 Sa    18 25     19 20     19 49     05 25     05 55     06 49     10 35   ||   5 Fr     05 29   16 05     21 36.9  -14 37    0.04     10 29
 6 Sa/ 7 Su    18 26     19 21     19 50     05 24     05 53     06 48     10 32   ||   6 Sa     05 57   17 04     22 21.5  -09 29    0.01     10 33
 7 Su/ 8 Mo    18 27     19 22     19 51     05 22     05 52     06 47     10 30   ||   7 Su     06 22   18 03     23 05.4  -03 57    0.00     10 37
 8 Mo/ 9 Tu    18 28     19 22     19 52     05 21     05 51     06 45     10 29   ||   8 Mo     06 47   19 03     23 49.6  +01 48    0.01     10 41
 9 Tu/10 We    18 29     19 23     19 53     05 20     05 49     06 44     10 26   ||   9 Tu     07 12   20 04     00 34.9  +07 34    0.04     10 45
10 We/11 Th    18 29     19 24     19 54     05 18     05 48     06 42     10 24   ||  10 We     07 39   21 07     01 22.4  +13 06    0.08     10 49
11 Th/12 Fr    18 30     19 25     19 55     05 17     05 47     06 41     10 22   ||  11 Th     08 08   22 13     02 12.9  +18 08    0.15     10 53
12 Fr/13 Sa    18 31     19 26     19 55     05 16     05 45     06 40     10 19   ||  12 Fr     08 43   23 20     03 07.2  +22 20    0.24     10 57
13 Sa/14 Su    18 32     19 27     19 56     05 14     05 44     06 38     10 17   ||  13 Sa     09 24   .. ..     04 05.5  +25 22    0.34     11 01
14 Su/15 Mo    18 33     19 28     19 57     05 13     05 42     06 37     10 14   ||  14 Su     10 13   00 29     05 07.1  +26 52    0.45     11 05
15 Mo/16 Tu    18 34     19 28     19 58     05 11     05 41     06 36     10 13   ||  15 Mo     11 12   01 35     06 10.6  +26 38    0.56     11 08
16 Tu/17 We    18 34     19 29     19 59     05 10     05 39     06 34     10 10   ||  16 Tu     12 19   02 34     07 13.9  +24 35    0.67     11 12
17 We/18 Th    18 35     19 30     20 00     05 08     05 38     06 33     10 08   ||  17 We     13 31   03 26     08 15.1  +20 51    0.78     11 16
18 Th/19 Fr    18 36     19 31     20 01     05 07     05 37     06 31     10 06   ||  18 Th     14 44   04 10     09 13.4  +15 45    0.87     11 20
19 Fr/20 Sa    18 37     19 32     20 02     05 05     05 35     06 30     10 03   ||  19 Fr     15 56   04 47     10 08.6  +09 42    0.94     11 24
20 Sa/21 Su    18 38     19 33     20 03     05 04     05 34     06 29     10 01   ||  20 Sa     17 07   05 19     11 01.5  +03 06    0.98     11 28
21 Su/22 Mo    18 39     19 34     20 03     05 02     05 32     06 27     09 58   ||  21 Su     18 15   05 49     11 52.9  -03 35    1.00     11 32
22 Mo/23 Tu    18 39     19 34     20 04     05 01     05 31     06 26     09 57   ||  22 Mo     19 22   06 18     12 43.9  -10 00    0.99     11 36
23 Tu/24 We    18 40     19 35     20 05     04 59     05 29     06 24     09 54   ||  23 Tu     20 29   06 47     13 35.3  -15 48    0.95     11 40
24 We/25 Th    18 41     19 36     20 06     04 58     05 28     06 23     09 52   ||  24 We     21 35   07 17     14 27.8  -20 41    0.90     11 44
25 Th/26 Fr    18 42     19 37     20 07     04 56     05 26     06 21     09 49   ||  25 Th     22 40   07 52     15 21.5  -24 28    0.83     11 48
26 Fr/27 Sa    18 43     19 38     20 08     04 55     05 25     06 20     09 47   ||  26 Fr     23 43   08 30     16 16.2  -26 58    0.75     11 52
27 Sa/28 Su    18 43     19 39     20 09     04 53     05 23     06 19     09 44   ||  27 Sa     .. ..   09 14     17 11.2  -28 07    0.66     11 56
28 Su/29 Mo    18 44     19 40     20 10     04 52     05 22     06 17     09 42   ||  28 Su     00 40   10 04     18 05.5  -27 56    0.56     12 00
29 Mo/30 Tu    18 45     19 40     20 11     04 50     05 20     06 16     09 40   ||  29 Mo     01 32   10 58     18 58.2  -26 31    0.47     12 04
30 Tu/31 We    18 46     19 41     20 12     04 49     05 19     06 15     09 38   ||  30 Tu     02 17   11 56     19 48.8  -23 58    0.38     12 08
31 We/ 1 Th    18 47     19 42     20 13     04 47     05 18     06 13     09 36   ||  31 We     02 55   12 54     20 37.1  -20 27    0.29     12 12

  Apr 2027                                                                         || Apr 2027                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Th/ 2 Fr    18 47     19 43     20 14     04 45     05 16     06 12     09 33   ||   1 Th     03 28   13 54     21 23.5  -16 09    0.21     12 15
 2 Fr/ 3 Sa    18 48     19 44     20 15     04 44     05 15     06 10     09 31   ||   2 Fr     03 57   14 53     22 08.4  -11 12    0.14     12 19
 3 Sa/ 4 Su    18 49     19 45     20 16     04 42     05 13     06 09     09 28   ||   3 Sa     04 24   15 52     22 52.6  -05 48    0.08     12 23
 4 Su/ 5 Mo    18 50     19 46     20 17     04 41     05 12     06 08     09 26   ||   4 Su     04 49   16 51     23 36.9  -00 05    0.03     12 27
 5 Mo/ 6 Tu    18 51     19 47     20 18     04 39     05 10     06 06     09 23   ||   5 Mo     05 15   17 52     00 22.3  +05 43    0.01     12 31
 6 Tu/ 7 We    18 51     19 48     20 19     04 38     05 09     06 05     09 21   ||   6 Tu     05 41   18 55     01 09.7  +11 23    0.00     12 35
 7 We/ 8 Th    18 52     19 49     20 20     04 36     05 07     06 04     09 18   ||   7 We     06 10   20 01     02 00.2  +16 37    0.02     12 39
 8 Th/ 9 Fr    18 53     19 49     20 21     04 35     05 06     06 02     09 17   ||   8 Th     06 43   21 10     02 54.3  +21 05    0.06     12 43
 9 Fr/10 Sa    18 54     19 50     20 22     04 33     05 04     06 01     09 14   ||   9 Fr     07 23   22 19     03 52.3  +24 25    0.12     12 47
10 Sa/11 Su    18 55     19 51     20 23     04 31     05 03     06 00     09 12   ||  10 Sa     08 10   23 27     04 53.5  +26 16    0.21     12 51
11 Su/12 Mo    18 56     19 52     20 24     04 30     05 01     05 58     09 09   ||  11 Su     09 07   .. ..     05 56.5  +26 25    0.31     12 55
12 Mo/13 Tu    18 56     19 53     20 25     04 28     05 00     05 57     09 07   ||  12 Mo     10 12   00 29     06 59.0  +24 47    0.42     12 59
13 Tu/14 We    18 57     19 54     20 26     04 27     04 59     05 55     09 05   ||  13 Tu     11 22   01 23     07 59.5  +21 32    0.53     13 03
14 We/15 Th    18 58     19 55     20 27     04 25     04 57     05 54     09 02   ||  14 We     12 33   02 09     08 56.9  +16 55    0.65     13 07
15 Th/16 Fr    18 59     19 56     20 28     04 24     04 56     05 53     09 00   ||  15 Th     13 44   02 47     09 51.2  +11 19    0.75     13 11
16 Fr/17 Sa    19 00     19 57     20 29     04 22     04 54     05 52     08 57   ||  16 Fr     14 53   03 20     10 43.1  +05 05    0.84     13 15
17 Sa/18 Su    19 00     19 58     20 30     04 21     04 53     05 50     08 55   ||  17 Sa     16 00   03 50     11 33.5  -01 23    0.92     13 19
18 Su/19 Mo    19 01     19 59     20 31     04 19     04 51     05 49     08 52   ||  18 Su     17 06   04 18     12 23.5  -07 46    0.97     13 22
19 Mo/20 Tu    19 02     20 00     20 32     04 17     04 50     05 48     08 50   ||  19 Mo     18 12   04 46     13 14.1  -13 43    0.99     13 26
20 Tu/21 We    19 03     20 01     20 34     04 16     04 49     05 47     08 48   ||  20 Tu     19 17   05 15     14 06.0  -18 57    1.00     13 30
21 We/22 Th    19 04     20 02     20 35     04 14     04 47     05 45     08 45   ||  21 We     20 23   05 48     14 59.5  -23 11    0.98     13 34
22 Th/23 Fr    19 04     20 03     20 36     04 13     04 46     05 44     08 43   ||  22 Th     21 27   06 25     15 54.6  -26 12    0.93     13 38
23 Fr/24 Sa    19 05     20 04     20 37     04 11     04 45     05 43     08 41   ||  23 Fr     22 27   07 07     16 50.5  -27 52    0.88     13 42
24 Sa/25 Su    19 06     20 05     20 38     04 10     04 43     05 42     08 38   ||  24 Sa     23 22   07 55     17 46.0  -28 09    0.81     13 46
25 Su/26 Mo    19 07     20 06     20 39     04 08     04 42     05 41     08 36   ||  25 Su     .. ..   08 48     18 40.2  -27 07    0.73     13 50
26 Mo/27 Tu    19 08     20 07     20 40     04 07     04 41     05 40     08 34   ||  26 Mo     00 10   09 45     19 32.1  -24 53    0.64     13 54
27 Tu/28 We    19 08     20 08     20 41     04 06     04 39     05 39     08 31   ||  27 Tu     00 51   10 43     20 21.5  -21 39    0.55     13 58
28 We/29 Th    19 09     20 09     20 43     04 04     04 38     05 37     08 29   ||  28 We     01 26   11 42     21 08.6  -17 36    0.45     14 02
29 Th/30 Fr    19 10     20 10     20 44     04 03     04 37     05 36     08 27   ||  29 Th     01 57   12 41     21 53.8  -12 52    0.36     14 06
30 Fr/ 1 Sa    19 11     20 11     20 45     04 01     04 36     05 35     08 25   ||  30 Fr     02 24   13 39     22 37.9  -07 38    0.27     14 10