Table of spectrophotometric standards with a Declination cutoff of -34 00 00 and sorted by increasing Right Ascension

Name

Right

Ascension

DeclinationVSpectral Type.fits linkUT Date
HD22492600 02 40.20-02 56 08.55.12B7III  
G 158-10000 34 44.66-12 02 35.214.89dG-K  
HD336000 37 53.98+53 59 15.03.66B2IV  
CD-34 23900 42 18.09-33 32 11.111.23F  
LTT 102001 55 35.88-27 23 49.811.52G  
HD 1531802 29 02.31+08 31 59.54.28B9III  
GD 5003 49 40.74-00 55 36.414.06DA2  
SA 95-4203 54 34.37-00 01 42.715.61DA  
HZ 403 56 16.17+09 50 08.814.52DA4  
LB 22704 10 25.78+17 10 26.915.34DA4  
HZ 204 13 38.47+11 54 16.313.86DA3  
HD 3073904 51 30.76+08 55 38.04.36A1V  
G 191-B2B05 06 49.65+52 51 07.311.78DA1  
GD 7105 53 24.72+15 53 20.613.03DA1  
LTT 241505 57 04.12-27 51 30.212.21?  
HILT 60006 46 04.91+02 07 09.210.44B1  
G 193-7407 54 43.04+52 26 49.615.70DA0  
BD+75 32508 12 49.01+74 54 58.29.54O5p  
LTT 321808 42 10.79-32 59 45.411.86DA  
HD 7428008 44 05.18+03 20 18.64.30B3V  
AGK+81 26609 23 45.55+81 39 11.111.92sdO  
GD 10810 01 36.49-07 38 18.113.56sdB  
Feige 3410 40 34.54+43 00 58.111.18DO  
HD 9352110 49 19.42+37 28 58.37.04O9Vp  
HD 10088911 37 31.20-09 53 37.14.70B9.5V  
Feige 5612 07 37.82+11 34 42.011.06B5p  
HZ 2112 14 46.00+32 5102.314.68DO2  
Feige 6612 38 12.57+24 58 33.310.50sdO  
Feige 6712 42 41.25+17 25 54.111.81sdO  
GD 15312 57 50.83+21 56 29.413.35DA1  
G 60-5413 00 58.99+03 23 07.915.81DC  
HD 11433013 10 48.34-05 37 36.14.38A1IV  
HZ 4313 17 08.36+29 00 41.412.91DA1  
HZ 4413 24 20.15+36 02 50.911.66sdO  
GRW+70 582413 39 14.19+70 12 06.912.77DA3  
CD-32 992714 12 44.90-33 07 51.310.42A0  
HD 12995614 46 20.73+00 38 54.45.68B9.5V  
LTT 624815 39 59.94-28 38 50.011.80A  
BD+33 264215 52 38.49+32 53 59.510.81B2IV  
G 138-3116 28 40.89+09 09 59.916.14DC  
HD 17216718 37 29.87+38 47 59.50.00A0V  
HD 18835019 55 35.48+00 19 04.25.62A0III  
LTT 798720 11 57.92-30 10 11.312.23DA  
G 24-920 14 44.35+06 45 44.915.72DC  
HD 19800120 48 34.05-09 26 04.03.78A1V  
LDS 749B21 33 07.37+00 19 39.914.67DB4  
BD+28 421121 51 55.25+28 56 29.510.51Op  
G 93-4821 53 15.65+02 27 55.712.74DA3  
BD+25 465522 00 27.18+26 30 43.19.76O  
NGC 729322 30 32.53-20 45 08.213.51V.Hot  
HD 21492322 42 17.13+10 55 04.43.40B8V  
LTT 923922 53 34.24-20 30 21.312.07F  
LTT 949123 20 27.56-17 00 02.614.11DC  
Feige 11023 20 49.46-05 04 30.511.82DOp  
GD 24823 26 56.35+16 05 44.915.09DC  

 

 

  • No labels