Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
PDF File LMI_ObservingLog.pdf | 187 kB | Timothy Ellsworth-Bowers | Feb 10, 2022 11:07 |
|
Add version date. | ||
Version 3 (current) | 187 kB | Timothy Ellsworth-Bowers | Feb 10, 2022 11:07 | Add version date. | |||
Version 2 | 176 kB | Timothy Ellsworth-Bowers | Jul 13, 2021 16:12 | Logo Update | |||
Version 1 | 234 kB | Timothy Ellsworth-Bowers | Oct 06, 2020 18:07 | Printable LMI Observing Log | |||
PDF File DeVeny_ObservingLog.pdf | 207 kB | Timothy Ellsworth-Bowers | Feb 10, 2022 11:07 |
|
Add binning & change date | ||
Version 5 (current) | 207 kB | Timothy Ellsworth-Bowers | Feb 10, 2022 11:07 | Add binning & change date | |||
Version 4 | 182 kB | Timothy Ellsworth-Bowers | Jul 13, 2021 16:13 | Logo Update | |||
Version 3 | 278 kB | Timothy Ellsworth-Bowers | Feb 23, 2021 13:45 | ||||
Version 2 | 345 kB | Timothy Ellsworth-Bowers | Dec 17, 2020 10:14 | Add collimator focus to list of items in the header. | |||
Version 1 | 239 kB | Timothy Ellsworth-Bowers | Oct 06, 2020 18:07 | Printable DeVeny Observing Log | |||
PDF File NIHTS_ObservingLog.pdf | 165 kB | Timothy Ellsworth-Bowers | Jul 13, 2021 16:13 |
|
Logo Update | ||
Version 4 (current) | 165 kB | Timothy Ellsworth-Bowers | Jul 13, 2021 16:13 | Logo Update | |||
Version 3 | 236 kB | Timothy Ellsworth-Bowers | Oct 20, 2020 18:14 | ||||
Version 2 | 236 kB | Timothy Ellsworth-Bowers | Oct 20, 2020 18:11 | Conformal with new LMI / DeVeny Logs | |||
Version 1 | 30 kB | Timothy Ellsworth-Bowers | Oct 06, 2020 18:07 | Printable NIHTS Observing Log |
Attachments
Overview
Content Tools
Activity
Tasks