Calendar generated by L. Wasserman (Lowell Obs.)
Lowell Observatory (Anderson Mesa)
Latitude: +35 05 49.50 (Deg,Min,Sec)
Longitude: +111 32 12.30 (Deg,Min,Sec)
Height: 2198.0 meters
UT Time - Local: 7.0 hours
Jan 2027 Notes:
(1) All times are local standard times. To convert to UT, add 7.0 hours.
(2) Sun events are in the order they occur on the tabulated local night
(3) The ||sidereal Jantime, 2027lunar coordinates, and lunar phase are shown for midnight |-------At 24h Local Time--------|
Localon the given local day.
(4) Moon Sunrise/set times are local times on the tabulated local day
(5) Duration is nautical twilight duration measured from end of twilight on one day to start of twilight on the following day.
(6) .. .. in an entry means that the phenomenon will occur the next day.
(7) -- -- in an entry means that the object is continuously below the horizon.
(8) ** ** in an entry means that the object is continuously above the horizon.
(9) ## ## in an entry means that the object just tangents the horizon.
(9) For astronomical or nautical twilight:
(a) // // means continuous twilight.
(b) ** ** means sun continuously above horizon.
(c) -- -- means continuous darkness.
Jan 2027 || Jan 2027 |-------At 24h Local Time--------|
Local Sun Naut Ast Ast Naut Sun Duration || Local |------------------Moon-----------------|
Night of Set Twi End Twi End Twi Beg Twi Beg Rise of Night || Day of Rise Set RA (Date) Dec Phase Sid Tim
||
1 Fr/ 2 Sa 17 25 18 25 18 56 06 04 06 35 07 35 12 10 || 1 Fr 02 13 12 50 14 30.1 -20 20 0.25 06 21
2 Sa/ 3 Su 17 26 18 26 18 56 06 04 06 35 07 35 12 09 || 2 Sa 03 15 13 23 15 19.7 -23 52 0.17 06 25
3 Su/ 4 Mo 17 27 18 26 18 57 06 04 06 35 07 35 12 09 || 3 Su 04 16 14 00 16 10.8 -26 20 0.11 06 29
4 Mo/ 5 Tu 17 28 18 27 18 58 06 05 06 35 07 35 12 08 || 4 Mo 05 15 14 43 17 03.1 -27 37 0.06 06 32
5 Tu/ 6 We 17 28 18 28 18 59 06 05 06 35 07 35 12 07 || 5 Tu 06 10 15 32 17 55.7 -27 41 0.02 06 36
6 We/ 7 Th 17 29 18 29 18 59 06 05 06 36 07 35 12 07 || 6 We 07 00 16 26 18 47.6 -26 31 0.00 06 40
7 Th/ 8 Fr 17 30 18 29 19 00 06 05 06 36 07 35 12 07 || 7 Th 07 44 17 24 19 38.0 -24 14 0.00 06 44
8 Fr/ 9 Sa 17 31 18 30 19 01 06 05 06 36 07 35 12 06 || 8 Fr 08 22 18 23 20 26.4 -20 56 0.02 06 48
9 Sa/10 Su 17 32 18 31 19 02 06 05 06 36 07 35 12 05 || 9 Sa 08 55 19 22 21 12.8 -16 48 0.05 06 52
10 Su/11 Mo 17 33 18 32 19 03 06 05 06 36 07 35 12 04 || 10 Su 09 23 20 21 21 57.5 -12 00 0.10 06 56
11 Mo/12 Tu 17 34 18 33 19 03 06 05 06 36 07 35 12 03 || 11 Mo 09 49 21 19 22 41.2 -06 43 0.16 07 00
12 Tu/13 We 17 35 18 34 19 04 06 05 06 36 07 34 12 02 || 12 Tu 10 14 22 17 23 24.7 -01 06 0.24 07 04
13 We/14 Th 17 36 18 35 19 05 06 05 06 35 07 34 12 00 || 13 We 10 38 23 17 00 09.0 +04 40 0.33 07 08
14 Th/15 Fr 17 37 18 35 19 06 06 05 06 35 07 34 12 00 || 14 Th 11 04 .. .. 00 55.3 +10 25 0.43 07 12
15 Fr/16 Sa 17 38 18 36 19 07 06 05 06 35 07 34 11 59 || 15 Fr 11 32 00 18 01 44.9 +15 52 0.54 07 16
16 Sa/17 Su 17 39 18 37 19 07 06 05 06 35 07 33 11 58 || 16 Sa 12 04 01 23 02 39.0 +20 44 0.65 07 20
17 Su/18 Mo 17 40 18 38 19 08 06 04 06 35 07 33 11 57 || 17 Su 12 44 02 32 03 38.4 +24 34 0.75 07 24
18 Mo/19 Tu 17 40 18 39 19 09 06 04 06 34 07 33 11 55 || 18 Mo 13 33 03 43 04 43.0 +26 55 0.85 07 28
19 Tu/20 We 17 41 18 40 19 10 06 04 06 34 07 32 11 54 || 19 Tu 14 33 04 54 05 51.2 +27 21 0.92 07 32
20 We/21 Th 17 42 18 41 19 11 06 03 06 34 07 32 11 53 || 20 We 15 44 06 00 06 60.0 +25 39 0.98 07 36
21 Th/22 Fr 17 43 18 42 19 12 06 03 06 33 07 31 11 51 || 21 Th 17 01 06 57 08 06.3 +21 59 1.00 07 39
22 Fr/23 Sa 17 45 18 43 19 13 06 03 06 33 07 31 11 50 || 22 Fr 18 18 07 44 09 08.3 +16 45 0.99 07 43
23 Sa/24 Su 17 45 18 43 19 13 06 02 06 33 07 30 11 50 || 23 Sa 19 34 08 23 10 05.7 +10 32 0.95 07 47
24 Su/25 Mo 17 46 18 44 19 14 06 02 06 32 07 30 11 48 || 24 Su 20 45 08 57 10 59.0 +03 53 0.89 07 51
25 Mo/26 Tu 17 47 18 45 19 15 06 02 06 32 07 29 11 47 || 25 Mo 21 53 09 26 11 49.7 -02 44 0.80 07 55
26 Tu/27 We 17 49 18 46 19 16 06 01 06 31 07 29 11 45 || 26 Tu 22 58 09 54 12 38.8 -08 59 0.71 07 59
27 We/28 Th 17 50 18 47 19 17 06 01 06 31 07 28 11 44 || 27 We .. .. 10 22 13 27.5 -14 37 0.61 08 03
28 Th/29 Fr 17 51 18 48 19 18 06 00 06 30 07 27 11 42 || 28 Th 00 03 10 51 14 16.8 -19 26 0.51 08 07
29 Fr/30 Sa 17 52 18 49 19 19 06 00 06 29 07 27 11 40 || 29 Fr 01 06 11 23 15 07.1 -23 18 0.41 08 11
30 Sa/31 Su 17 53 18 50 19 20 05 59 06 29 07 26 11 39 || 30 Sa 02 08 11 59 15 58.6 -26 03 0.32 08 15
31 Su/ 1 Mo 17 54 18 51 19 21 05 58 06 28 07 25 11 37 || 31 Su 03 08 12 40 16 51.1 -27 37 0.23 08 19
Feb 2027 || Feb 2027 |-------At 24h Local Time--------|
Local Sun Naut Ast Ast Naut Sun Duration || Local |------------------Moon-----------------|
Night of Set Twi End Twi End Twi Beg Twi Beg Rise of Night || Day of Rise Set RA (Date) Dec Phase Sid Tim
||
1 Mo/ 2 Tu 17 55 18 52 19 21 05 58 06 28 07 24 11 36 || 1 Mo 04 05 13 28 17 43.8 -27 57 0.16 08 23
2 Tu/ 3 We 17 56 18 53 19 22 05 57 06 27 07 24 11 34 || 2 Tu 04 57 14 20 18 36.0 -27 02 0.10 08 27
3 We/ 4 Th 17 57 18 53 19 23 05 56 06 26 07 23 11 33 || 3 We 05 43 15 17 19 26.9 -24 58 0.05 08 31
4 Th/ 5 Fr 17 58 18 54 19 24 05 56 06 25 07 22 11 31 || 4 Th 06 23 16 16 20 15.9 -21 52 0.02 08 35
5 Fr/ 6 Sa 17 59 18 55 19 25 05 55 06 25 07 21 11 30 || 5 Fr 06 57 17 15 21 02.8 -17 53 0.00 08 39
6 Sa/ 7 Su 18 00 18 56 19 26 05 54 06 24 07 20 11 28 || 6 Sa 07 27 18 14 21 48.1 -13 11 0.00 08 43
7 Su/ 8 Mo 18 01 18 57 19 27 05 53 06 23 07 19 11 26 || 7 Su 07 54 19 13 22 32.0 -07 58 0.02 08 47
8 Mo/ 9 Tu 18 02 18 58 19 28 05 53 06 22 07 18 11 24 || 8 Mo 08 19 20 12 23 15.5 -02 23 0.06 08 50
9 Tu/10 We 18 03 18 59 19 28 05 52 06 21 07 17 11 22 || 9 Tu 08 43 21 11 23 59.4 +03 21 0.12 08 54
10 We/11 Th 18 04 19 00 19 29 05 51 06 20 07 16 11 20 || 10 We 09 08 22 11 00 44.7 +09 03 0.19 08 58
11 Th/12 Fr 18 05 19 01 19 30 05 50 06 20 07 15 11 19 || 11 Th 09 35 23 14 01 32.5 +14 30 0.28 09 02
12 Fr/13 Sa 18 06 19 02 19 31 05 49 06 19 07 14 11 17 || 12 Fr 10 05 .. .. 02 23.8 +19 24 0.38 09 06
13 Sa/14 Su 18 07 19 03 19 32 05 48 06 18 07 13 11 15 || 13 Sa 10 41 00 20 03 19.6 +23 25 0.49 09 10
14 Su/15 Mo 18 08 19 03 19 33 05 47 06 17 07 12 11 14 || 14 Su 11 25 01 29 04 19.9 +26 11 0.60 09 14
15 Mo/16 Tu 18 09 19 04 19 34 05 46 06 16 07 11 11 12 || 15 Mo 12 18 02 38 05 24.1 +27 18 0.71 09 18
16 Tu/17 We 18 10 19 05 19 35 05 45 06 15 07 10 11 10 || 16 Tu 13 22 03 43 06 30.2 +26 30 0.81 09 22
17 We/18 Th 18 11 19 06 19 36 05 44 06 14 07 09 11 08 || 17 We 14 33 04 42 07 35.6 +23 46 0.90 09 26
18 Th/19 Fr 18 12 19 07 19 36 05 43 06 13 07 08 11 06 || 18 Th 15 49 05 33 08 38.3 +19 19 0.96 09 30
19 Fr/20 Sa 18 12 19 08 19 37 05 42 06 11 07 07 11 03 || 19 Fr 17 05 06 15 09 37.3 +13 34 0.99 09 34
20 Sa/21 Su 18 13 19 09 19 38 05 41 06 10 07 06 11 01 || 20 Sa 18 19 06 51 10 32.7 +07 02 1.00 09 38
21 Su/22 Mo 18 14 19 10 19 39 05 40 06 09 07 04 10 59 || 21 Su 19 29 07 22 11 25.5 +00 14 0.97 09 42
22 Mo/23 Tu 18 15 19 11 19 40 05 39 06 08 07 03 10 57 || 22 Mo 20 37 07 51 12 16.6 -06 25 0.92 09 46
23 Tu/24 We 18 16 19 11 19 41 05 38 06 07 07 02 10 56 || 23 Tu 21 44 08 20 13 07.1 -12 33 0.85 09 50
24 We/25 Th 18 17 19 12 19 42 05 36 06 06 07 01 10 54 || 24 We 22 50 08 49 13 57.9 -17 54 0.77 09 54
25 Th/26 Fr 18 18 19 13 19 42 05 35 06 05 06 59 10 52 || 25 Th 23 54 09 21 14 49.5 -22 16 0.68 09 57
26 Fr/27 Sa 18 19 19 14 19 43 05 34 06 03 06 58 10 49 || 26 Fr .. .. 09 56 15 42.2 -25 29 0.58 10 01
27 Sa/28 Su 18 20 19 15 19 44 05 33 06 02 06 57 10 47 || 27 Sa 00 57 10 36 16 35.7 -27 27 0.49 10 05
28 Su/29 Mo 18 21 19 16 19 45 05 32 06 01 06 56 10 45 || 28 Su 01 56 11 22 17 29.4 -28 08 0.39 10 09
Mar 2027 || Mar 2027 |-------At 24h Local Time--------|
Local Sun Naut Ast Ast Naut Sun Duration || Local |------------------Moon-----------------|
Night of Set Twi End Twi End Twi Beg Twi Beg Rise of Night || Day of Rise Set RA (Date) Dec Phase Sid Tim
||
1 Mo/ 2 Tu 18 22 19 16 19 46 05 30 06 00 06 54 10 44 || 1 Mo 02 51 12 13 18 22.3 -27 33 0.30 10 13
2 Tu/ 3 We 18 23 19 17 19 47 05 29 05 58 06 53 10 41 || 2 Tu 03 39 13 08 19 13.9 -25 47 0.22 10 17
3 We/ 4 Th 18 23 19 18 19 48 05 28 05 57 06 52 10 39 || 3 We 04 21 14 06 20 03.5 -22 56 0.15 10 21
4 Th/ 5 Fr 18 24 19 19 19 48 05 26 05 56 06 51 10 37 || 4 Th 04 57 15 06 20 51.1 -19 09 0.09 10 25
5 Fr/ 6 Sa 18 25 19 20 19 49 05 25 05 55 06 49 10 35 || 5 Fr 05 29 16 05 21 36.9 -14 37 0.04 10 29
6 Sa/ 7 Su 18 26 19 21 19 50 05 24 05 53 06 48 10 32 || 6 Sa 05 57 17 04 22 21.5 -09 29 0.01 10 33
7 Su/ 8 Mo 18 27 19 22 19 51 05 22 05 52 06 47 10 30 || 7 Su 06 22 18 03 23 05.4 -03 57 0.00 10 37
8 Mo/ 9 Tu 18 28 19 22 19 52 05 21 05 51 06 45 10 29 || 8 Mo 06 47 19 03 23 49.6 +01 48 0.01 10 41
9 Tu/10 We 18 29 19 23 19 53 05 20 05 49 06 44 10 26 || 9 Tu 07 12 20 04 00 34.9 +07 34 0.04 10 45
10 We/11 Th 18 29 19 24 19 54 05 18 05 48 06 42 10 24 || 10 We 07 39 21 07 01 22.4 +13 06 0.08 10 49
11 Th/12 Fr 18 30 19 25 19 55 05 17 05 47 06 41 10 22 || 11 Th 08 08 22 13 02 12.9 +18 08 0.15 10 53
12 Fr/13 Sa 18 31 19 26 19 55 05 16 05 45 06 40 10 19 || 12 Fr 08 43 23 20 03 07.2 +22 20 0.24 10 57
13 Sa/14 Su 18 32 19 27 19 56 05 14 05 44 06 38 10 17 || 13 Sa 09 24 .. .. 04 05.5 +25 22 0.34 11 01
14 Su/15 Mo 18 33 19 28 19 57 05 13 05 42 06 37 10 14 || 14 Su 10 13 00 29 05 07.1 +26 52 0.45 11 05
15 Mo/16 Tu 18 34 19 28 19 58 05 11 05 41 06 36 10 13 || 15 Mo 11 12 01 35 06 10.6 +26 38 0.56 11 08
16 Tu/17 We 18 34 19 29 19 59 05 10 05 39 06 34 10 10 || 16 Tu 12 19 02 34 07 13.9 +24 35 0.67 11 12
17 We/18 Th 18 35 19 30 20 00 05 08 05 38 06 33 10 08 || 17 We 13 31 03 26 08 15.1 +20 51 0.78 11 16
18 Th/19 Fr 18 36 19 31 20 01 05 07 05 37 06 31 10 06 || 18 Th 14 44 04 10 09 13.4 +15 45 0.87 11 20
19 Fr/20 Sa 18 37 19 32 20 02 05 05 05 35 06 30 10 03 || 19 Fr 15 56 04 47 10 08.6 +09 42 0.94 11 24
20 Sa/21 Su 18 38 19 33 20 03 05 04 05 34 06 29 10 01 || 20 Sa 17 07 05 19 11 01.5 +03 06 0.98 11 28
21 Su/22 Mo 18 39 19 34 20 03 05 02 05 32 06 27 09 58 || 21 Su 18 15 05 49 11 52.9 -03 35 1.00 11 32
22 Mo/23 Tu 18 39 19 34 20 04 05 01 05 31 06 26 09 57 || 22 Mo 19 22 06 18 12 43.9 -10 00 0.99 11 36
23 Tu/24 We 18 40 19 35 20 05 04 59 05 29 06 24 09 54 || 23 Tu 20 29 06 47 13 35.3 -15 48 0.95 11 40
24 We/25 Th 18 41 19 36 20 06 04 58 05 28 06 23 09 52 || 24 We 21 35 07 17 14 27.8 -20 41 0.90 11 44
25 Th/26 Fr 18 42 19 37 20 07 04 56 05 26 06 21 09 49 || 25 Th 22 40 07 52 15 21.5 -24 28 0.83 11 48
26 Fr/27 Sa 18 43 19 38 20 08 04 55 05 25 06 20 09 47 || 26 Fr 23 43 08 30 16 16.2 -26 58 0.75 11 52
27 Sa/28 Su 18 43 19 39 20 09 04 53 05 23 06 19 09 44 || 27 Sa .. .. 09 14 17 11.2 -28 07 0.66 11 56
28 Su/29 Mo 18 44 19 40 20 10 04 52 05 22 06 17 09 42 || 28 Su 00 40 10 04 18 05.5 -27 56 0.56 12 00
29 Mo/30 Tu 18 45 19 40 20 11 04 50 05 20 06 16 09 40 || 29 Mo 01 32 10 58 18 58.2 -26 31 0.47 12 04
30 Tu/31 We 18 46 19 41 20 12 04 49 05 19 06 15 09 38 || 30 Tu 02 17 11 56 19 48.8 -23 58 0.38 12 08
31 We/ 1 Th 18 47 19 42 20 13 04 47 05 18 06 13 09 36 || 31 We 02 55 12 54 20 37.1 -20 27 0.29 12 12
Apr 2027 || Apr 2027 |-------At 24h Local Time--------|
Local Sun Naut Ast Ast Naut Sun Duration || Local |------------------Moon-----------------|
Night of Set Twi End Twi End Twi Beg Twi Beg Rise of Night || Day of Rise Set RA (Date) Dec Phase Sid Tim
||
1 Th/ 2 Fr 18 47 19 43 20 14 04 45 05 16 06 12 09 33 || 1 Th 03 28 13 54 21 23.5 -16 09 0.21 12 15
2 Fr/ 3 Sa 18 48 19 44 20 15 04 44 05 15 06 10 09 31 || 2 Fr 03 57 14 53 22 08.4 -11 12 0.14 12 19
3 Sa/ 4 Su 18 49 19 45 20 16 04 42 05 13 06 09 09 28 || 3 Sa 04 24 15 52 22 52.6 -05 48 0.08 12 23
4 Su/ 5 Mo 18 50 19 46 20 17 04 41 05 12 06 08 09 26 || 4 Su 04 49 16 51 23 36.9 -00 05 0.03 12 27
5 Mo/ 6 Tu 18 51 19 47 20 18 04 39 05 10 06 06 09 23 || 5 Mo 05 15 17 52 00 22.3 +05 43 0.01 12 31
6 Tu/ 7 We 18 51 19 48 20 19 04 38 05 09 06 05 09 21 || 6 Tu 05 41 18 55 01 09.7 +11 23 0.00 12 35
7 We/ 8 Th 18 52 19 49 20 20 04 36 05 07 06 04 09 18 || 7 We 06 10 20 01 02 00.2 +16 37 0.02 12 39
8 Th/ 9 Fr 18 53 19 49 20 21 04 35 05 06 06 02 09 17 || 8 Th 06 43 21 10 02 54.3 +21 05 0.06 12 43
9 Fr/10 Sa 18 54 19 50 20 22 04 33 05 04 06 01 09 14 || 9 Fr 07 23 22 19 03 52.3 +24 25 0.12 12 47
10 Sa/11 Su 18 55 19 51 20 23 04 31 05 03 06 00 09 12 || 10 Sa 08 10 23 27 04 53.5 +26 16 0.21 12 51
11 Su/12 Mo 18 56 19 52 20 24 04 30 05 01 05 58 09 09 || 11 Su 09 07 .. .. 05 56.5 +26 25 0.31 12 55
12 Mo/13 Tu 18 56 19 53 20 25 04 28 05 00 05 57 09 07 || 12 Mo 10 12 00 29 06 59.0 +24 47 0.42 12 59
13 Tu/14 We 18 57 19 54 20 26 04 27 04 59 05 55 09 05 || 13 Tu 11 22 01 23 07 59.5 +21 32 0.53 13 03
14 We/15 Th 18 58 19 55 20 27 04 25 04 57 05 54 09 02 || 14 We 12 33 02 09 08 56.9 +16 55 0.65 13 07
15 Th/16 Fr 18 59 19 56 20 28 04 24 04 56 05 53 09 00 || 15 Th 13 44 02 47 09 51.2 +11 19 0.75 13 11
16 Fr/17 Sa 19 00 19 57 20 29 04 22 04 54 05 52 08 57 || 16 Fr 14 53 03 20 10 43.1 +05 05 0.84 13 15
17 Sa/18 Su 19 00 19 58 20 30 04 21 04 53 05 50 08 55 || 17 Sa 16 00 03 50 11 33.5 -01 23 0.92 13 19
18 Su/19 Mo 19 01 19 59 20 31 04 19 04 51 05 49 08 52 || 18 Su 17 06 04 18 12 23.5 -07 46 0.97 13 22
19 Mo/20 Tu 19 02 20 00 20 32 04 17 04 50 05 48 08 50 || 19 Mo 18 12 04 46 13 14.1 -13 43 0.99 13 26
20 Tu/21 We 19 03 20 01 20 34 04 16 04 49 05 47 08 48 || 20 Tu 19 17 05 15 14 06.0 -18 57 1.00 13 30
21 We/22 Th 19 04 20 02 20 35 04 14 04 47 05 45 08 45 || 21 We 20 23 05 48 14 59.5 -23 11 0.98 13 34
22 Th/23 Fr 19 04 20 03 20 36 04 13 04 46 05 44 08 43 || 22 Th 21 27 06 25 15 54.6 -26 12 0.93 13 38
23 Fr/24 Sa 19 05 20 04 20 37 04 11 04 45 05 43 08 41 || 23 Fr 22 27 07 07 16 50.5 -27 52 0.88 13 42
24 Sa/25 Su 19 06 20 05 20 38 04 10 04 43 05 42 08 38 || 24 Sa 23 22 07 55 17 46.0 -28 09 0.81 13 46
25 Su/26 Mo 19 07 20 06 20 39 04 08 04 42 05 41 08 36 || 25 Su .. .. 08 48 18 40.2 -27 07 0.73 13 50
26 Mo/27 Tu 19 08 20 07 20 40 04 07 04 41 05 40 08 34 || 26 Mo 00 10 09 45 19 32.1 -24 53 0.64 13 54
27 Tu/28 We 19 08 20 08 20 41 04 06 04 39 05 39 08 31 || 27 Tu 00 51 10 43 20 21.5 -21 39 0.55 13 58
28 We/29 Th 19 09 20 09 20 43 04 04 04 38 05 37 08 29 || 28 We 01 26 11 42 21 08.6 -17 36 0.45 14 02
29 Th/30 Fr 19 10 20 10 20 44 04 03 04 37 05 36 08 27 || 29 Th 01 57 12 41 21 53.8 -12 52 0.36 14 06
30 Fr/ 1 Sa 19 11 20 11 20 45 04 01 04 36 05 35 08 25 || 30 Fr 02 24 13 39 22 37.9 -07 38 0.27 14 10
May 2027 || May 2027 |-------At 24h Local Time--------|
Local Sun Naut Ast Ast Naut Sun Duration || Local |------------------Moon-----------------|
Night of Set Twi End Twi End Twi Beg Twi Beg Rise of Night || Day of Rise Set RA (Date) Dec Phase Sid Tim
||
1 Sa/ 2 Su 19 12 20 12 20 46 04 00 04 34 05 34 08 22 || 1 Sa 02 50 14 37 23 22.0 -02 04 0.19 14 14
2 Su/ 3 Mo 19 13 20 13 20 47 03 59 04 33 05 33 08 20 || 2 Su 03 15 15 37 00 06.8 +03 41 0.12 14 18
3 Mo/ 4 Tu 19 13 20 14 20 48 03 57 04 32 05 32 08 18 || 3 Mo 03 41 16 39 00 53.7 +09 23 0.06 14 22
4 Tu/ 5 We 19 14 20 15 20 50 03 56 04 31 05 31 08 16 || 4 Tu 04 08 17 44 01 43.5 +14 47 0.02 14 26
5 We/ 6 Th 19 15 20 16 20 51 03 55 04 30 05 30 08 14 || 5 We 04 40 18 52 02 37.1 +19 32 0.00 14 30
6 Th/ 7 Fr 19 16 20 17 20 52 03 53 04 29 05 29 08 12 || 6 Th 05 18 20 03 03 34.9 +23 16 0.01 14 33
7 Fr/ 8 Sa 19 17 20 18 20 53 03 52 04 27 05 28 08 09 || 7 Fr 06 03 21 14 04 36.5 +25 34 0.04 14 37
8 Sa/ 9 Su 19 17 20 19 20 54 03 51 04 26 05 27 08 07 || 8 Sa 06 58 22 20 05 40.3 +26 09 0.10 14 41
9 Su/10 Mo 19 18 20 20 20 55 03 49 04 25 05 27 08 05 || 9 Su 08 02 23 18 06 44.0 +24 55 0.18 14 45
10 Mo/11 Tu 19 19 20 21 20 57 03 48 04 24 05 26 08 03 || 10 Mo 09 12 .. .. 07 45.5 +21 59 0.28 14 49
11 Tu/12 We 19 20 20 22 20 58 03 47 04 23 05 25 08 01 || 11 Tu 10 25 00 07 08 43.6 +17 39 0.39 14 53
12 We/13 Th 19 21 20 23 20 59 03 46 04 22 05 24 07 59 || 12 We 11 36 00 48 09 38.1 +12 18 0.51 14 57
13 Th/14 Fr 19 21 20 24 21 00 03 45 04 21 05 23 07 57 || 13 Th 12 45 01 22 10 29.7 +06 19 0.62 15 01
14 Fr/15 Sa 19 22 20 25 21 01 03 44 04 20 05 22 07 55 || 14 Fr 13 52 01 52 11 19.4 +00 02 0.72 15 05
15 Sa/16 Su 19 23 20 26 21 02 03 42 04 19 05 22 07 53 || 15 Sa 14 57 02 20 12 08.3 -06 13 0.82 15 09
16 Su/17 Mo 19 24 20 26 21 03 03 41 04 18 05 21 07 52 || 16 Su 16 01 02 48 12 57.5 -12 09 0.89 15 13
17 Mo/18 Tu 19 25 20 27 21 05 03 40 04 17 05 20 07 50 || 17 Mo 17 05 03 17 13 48.0 -17 29 0.95 15 17
18 Tu/19 We 19 25 20 28 21 06 03 39 04 17 05 20 07 49 || 18 Tu 18 10 03 47 14 40.3 -21 58 0.98 15 21
19 We/20 Th 19 26 20 29 21 07 03 38 04 16 05 19 07 47 || 19 We 19 14 04 22 15 34.6 -25 21 1.00 15 25
20 Th/21 Fr 19 27 20 30 21 08 03 37 04 15 05 18 07 45 || 20 Th 20 16 05 02 16 30.3 -27 28 0.99 15 29
21 Fr/22 Sa 19 28 20 31 21 09 03 36 04 14 05 18 07 43 || 21 Fr 21 13 05 47 17 26.3 -28 12 0.96 15 33
22 Sa/23 Su 19 28 20 32 21 10 03 35 04 14 05 17 07 42 || 22 Sa 22 03 06 39 18 21.5 -27 35 0.92 15 37
23 Su/24 Mo 19 29 20 33 21 11 03 35 04 13 05 17 07 40 || 23 Su 22 47 07 34 19 14.8 -25 42 0.86 15 40
24 Mo/25 Tu 19 30 20 34 21 12 03 34 04 12 05 16 07 38 || 24 Mo 23 24 08 33 20 05.4 -22 44 0.79 15 44
25 Tu/26 We 19 30 20 35 21 13 03 33 04 11 05 16 07 36 || 25 Tu 23 56 09 32 20 53.3 -18 53 0.71 15 48
26 We/27 Th 19 31 20 36 21 14 03 32 04 11 05 15 07 35 || 26 We .. .. 10 30 21 39.1 -14 21 0.62 15 52
27 Th/28 Fr 19 32 20 36 21 15 03 31 04 10 05 15 07 34 || 27 Th 00 25 11 28 22 23.3 -09 17 0.52 15 56
28 Fr/29 Sa 19 33 20 37 21 16 03 31 04 10 05 14 07 33 || 28 Fr 00 50 12 25 23 06.9 -03 52 0.43 16 00
29 Sa/30 Su 19 33 20 38 21 17 03 30 04 09 05 14 07 31 || 29 Sa 01 15 13 23 23 50.9 +01 45 0.33 16 04
30 Su/31 Mo 19 34 20 39 21 18 03 29 04 09 05 13 07 30 || 30 Su 01 40 14 23 00 36.5 +07 25 0.24 16 08
31 Mo/ 1 Tu 19 35 20 40 21 19 03 29 04 08 05 13 07 28 || 31 Mo 02 06 15 25 01 24.7 +12 52 0.16 16 12
Jun 2027 || Jun 2027 |-------At 24h Local Time--------|
Local Sun Naut Ast Ast Naut Sun Duration || Local |------------------Moon-----------------|
Night of Set Twi End Twi End Twi Beg Twi Beg Rise of Night || Day of Rise Set RA (Date) Dec Phase Sid Tim
||
1 Tu/ 2 We 19 35 20 40 21 20 03 28 04 08 05 13 07 28 || 1 Tu 02 36 16 31 02 16.7 +17 50 0.09 16 16
2 We/ 3 Th 19 36 20 41 21 21 03 28 04 07 05 13 07 26 || 2 We 03 10 17 41 03 13.1 +21 57 0.03 16 20
3 Th/ 4 Fr 19 36 20 42 21 22 03 27 04 07 05 12 07 25 || 3 Th 03 52 18 53 04 14.0 +24 47 0.01 16 24
4 Fr/ 5 Sa 19 37 20 43 21 22 03 27 04 07 05 12 07 24 || 4 Fr 04 43 20 02 05 18.2 +25 58 0.00 16 28
5 Sa/ 6 Su 19 37 20 43 21 23 03 26 04 06 05 12 07 23 || 5 Sa 05 45 21 06 06 23.5 +25 16 0.03 16 32
6 Su/ 7 Mo 19 38 20 44 21 24 03 26 04 06 05 12 07 22 || 6 Su 06 55 22 00 07 27.2 +22 45 0.08 16 36
7 Mo/ 8 Tu 19 39 20 44 21 25 03 26 04 06 05 12 07 22 || 7 Mo 08 10 22 45 08 27.6 +18 39 0.16 16 40
8 Tu/ 9 We 19 39 20 45 21 25 03 25 04 05 05 12 07 20 || 8 Tu 09 24 23 22 09 24.0 +13 26 0.26 16 44
9 We/10 Th 19 40 20 46 21 26 03 25 04 05 05 11 07 19 || 9 We 10 36 23 55 10 16.9 +07 30 0.36 16 48
10 Th/11 Fr 19 40 20 46 21 27 03 25 04 05 05 11 07 19 || 10 Th 11 44 .. .. 11 07.1 +01 15 0.48 16 51
11 Fr/12 Sa 19 41 20 47 21 27 03 25 04 05 05 11 07 18 || 11 Fr 12 50 00 24 11 56.0 -04 59 0.59 16 55
12 Sa/13 Su 19 41 20 47 21 28 03 24 04 05 05 11 07 18 || 12 Sa 13 55 00 52 12 44.6 -10 56 0.69 16 59
13 Su/14 Mo 19 41 20 48 21 28 03 25 04 05 05 11 07 17 || 13 Su 14 58 01 20 13 34.1 -16 20 0.78 17 03
14 Mo/15 Tu 19 42 20 48 21 29 03 24 04 05 05 12 07 17 || 14 Mo 16 02 01 49 14 25.1 -20 58 0.86 17 07
15 Tu/16 We 19 42 20 49 21 29 03 24 04 05 05 12 07 16 || 15 Tu 17 06 02 22 15 18.0 -24 36 0.92 17 11
16 We/17 Th 19 42 20 49 21 30 03 24 04 05 05 12 07 16 || 16 We 18 07 03 00 16 12.8 -27 03 0.97 17 15
17 Th/18 Fr 19 43 20 49 21 30 03 24 04 05 05 12 07 16 || 17 Th 19 05 03 43 17 08.4 -28 10 0.99 17 19
18 Fr/19 Sa 19 43 20 49 21 30 03 25 04 05 05 12 07 16 || 18 Fr 19 58 04 32 18 03.9 -27 55 1.00 17 23
19 Sa/20 Su 19 43 20 50 21 31 03 25 04 06 05 12 07 16 || 19 Sa 20 44 05 27 18 57.9 -26 23 0.98 17 27
