Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...


  Mar 2027                                                                         || Mar 2027                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Mo/ 2 Tu    18 22     19 16     19 46     05 30     06 00     06 54     10 44   ||   1 Mo     02 51   12 13     18 22.3  -27 33    0.30     10 13
 2 Tu/ 3 We    18 23     19 17     19 47     05 29     05 58     06 53     10 41   ||   2 Tu     03 39   13 08     19 13.9  -25 47    0.22     10 17
 3 We/ 4 Th    18 23     19 18     19 48     05 28     05 57     06 52     10 39   ||   3 We     04 21   14 06     20 03.5  -22 56    0.15     10 21
 4 Th/ 5 Fr    18 24     19 19     19 48     05 26     05 56     06 51     10 37   ||   4 Th     04 57   15 06     20 51.1  -19 09    0.09     10 25
 5 Fr/ 6 Sa    18 25     19 20     19 49     05 25     05 55     06 49     10 35   ||   5 Fr     05 29   16 05     21 36.9  -14 37    0.04     10 29
 6 Sa/ 7 Su    18 26     19 21     19 50     05 24     05 53     06 48     10 32   ||   6 Sa     05 57   17 04     22 21.5  -09 29    0.01     10 33
 7 Su/ 8 Mo    18 27     19 22     19 51     05 22     05 52     06 47     10 30   ||   7 Su     06 22   18 03     23 05.4  -03 57    0.00     10 37
 8 Mo/ 9 Tu    18 28     19 22     19 52     05 21     05 51     06 45     10 29   ||   8 Mo     06 47   19 03     23 49.6  +01 48    0.01     10 41
 9 Tu/10 We    18 29     19 23     19 53     05 20     05 49     06 44     10 26   ||   9 Tu     07 12   20 04     00 34.9  +07 34    0.04     10 45
10 We/11 Th    18 29     19 24     19 54     05 18     05 48     06 42     10 24   ||  10 We     07 39   21 07     01 22.4  +13 06    0.08     10 49
11 Th/12 Fr    18 30     19 25     19 55     05 17     05 47     06 41     10 22   ||  11 Th     08 08   22 13     02 12.9  +18 08    0.15     10 53
12 Fr/13 Sa    18 31     19 26     19 55     05 16     05 45     06 40     10 19   ||  12 Fr     08 43   23 20     03 07.2  +22 20    0.24     10 57
13 Sa/14 Su    18 32     19 27     19 56     05 14     05 44     06 38     10 17   ||  13 Sa     09 24   .. ..     04 05.5  +25 22    0.34     11 01
14 Su/15 Mo    18 33     19 28     19 57     05 13     05 42     06 37     10 14   ||  14 Su     10 13   00 29     05 07.1  +26 52    0.45     11 05
15 Mo/16 Tu    18 34     19 28     19 58     05 11     05 41     06 36     10 13   ||  15 Mo     11 12   01 35     06 10.6  +26 38    0.56     11 08
16 Tu/17 We    18 34     19 29     19 59     05 10     05 39     06 34     10 10   ||  16 Tu     12 19   02 34     07 13.9  +24 35    0.67     11 12
17 We/18 Th    18 35     19 30     20 00     05 08     05 38     06 33     10 08   ||  17 We     13 31   03 26     08 15.1  +20 51    0.78     11 16
18 Th/19 Fr    18 36     19 31     20 01     05 07     05 37     06 31     10 06   ||  18 Th     14 44   04 10     09 13.4  +15 45    0.87     11 20
19 Fr/20 Sa    18 37     19 32     20 02     05 05     05 35     06 30     10 03   ||  19 Fr     15 56   04 47     10 08.6  +09 42    0.94     11 24
20 Sa/21 Su    18 38     19 33     20 03     05 04     05 34     06 29     10 01   ||  20 Sa     17 07   05 19     11 01.5  +03 06    0.98     11 28
21 Su/22 Mo    18 39     19 34     20 03     05 02     05 32     06 27     09 58   ||  21 Su     18 15   05 49     11 52.9  -03 35    1.00     11 32
22 Mo/23 Tu    18 39     19 34     20 04     05 01     05 31     06 26     09 57   ||  22 Mo     19 22   06 18     12 43.9  -10 00    0.99     11 36
23 Tu/24 We    18 40     19 35     20 05     04 59     05 29     06 24     09 54   ||  23 Tu     20 29   06 47     13 35.3  -15 48    0.95     11 40
24 We/25 Th    18 41     19 36     20 06     04 58     05 28     06 23     09 52   ||  24 We     21 35   07 17     14 27.8  -20 41    0.90     11 44
25 Th/26 Fr    18 42     19 37     20 07     04 56     05 26     06 21     09 49   ||  25 Th     22 40   07 52     15 21.5  -24 28    0.83     11 48
26 Fr/27 Sa    18 43     19 38     20 08     04 55     05 25     06 20     09 47   ||  26 Fr     23 43   08 30     16 16.2  -26 58    0.75     11 52
27 Sa/28 Su    18 43     19 39     20 09     04 53     05 23     06 19     09 44   ||  27 Sa     .. ..   09 14     17 11.2  -28 07    0.66     11 56
28 Su/29 Mo    18 44     19 40     20 10     04 52     05 22     06 17     09 42   ||  28 Su     00 40   10 04     18 05.5  -27 56    0.56     12 00
29 Mo/30 Tu    18 45     19 40     20 11     04 50     05 20     06 16     09 40   ||  29 Mo     01 32   10 58     18 58.2  -26 31    0.47     12 04
30 Tu/31 We    18 46     19 41     20 12     04 49     05 19     06 15     09 38   ||  30 Tu     02 17   11 56     19 48.8  -23 58    0.38     12 08
31 We/ 1 Th    18 47     19 42     20 13     04 47     05 18     06 13     09 36   ||  31 We     02 55   12 54     20 37.1  -20 27    0.29     12 12

  Apr 2027                                                                         || Apr 2027                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Th/ 2 Fr    18 47     19 43     20 14     04 45     05 16     06 12     09 33   ||   1 Th     03 28   13 54     21 23.5  -16 09    0.21     12 15
 2 Fr/ 3 Sa    18 48     19 44     20 15     04 44     05 15     06 10     09 31   ||   2 Fr     03 57   14 53     22 08.4  -11 12    0.14     12 19
 3 Sa/ 4 Su    18 49     19 45     20 16     04 42     05 13     06 09     09 28   ||   3 Sa     04 24   15 52     22 52.6  -05 48    0.08     12 23
 4 Su/ 5 Mo    18 50     19 46     20 17     04 41     05 12     06 08     09 26   ||   4 Su     04 49   16 51     23 36.9  -00 05    0.03     12 27
 5 Mo/ 6 Tu    18 51     19 47     20 18     04 39     05 10     06 06     09 23   ||   5 Mo     05 15   17 52     00 22.3  +05 43    0.01     12 31
 6 Tu/ 7 We    18 51     19 48     20 19     04 38     05 09     06 05     09 21   ||   6 Tu     05 41   18 55     01 09.7  +11 23    0.00     12 35
 7 We/ 8 Th    18 52     19 49     20 20     04 36     05 07     06 04     09 18   ||   7 We     06 10   20 01     02 00.2  +16 37    0.02     12 39
 8 Th/ 9 Fr    18 53     19 49     20 21     04 35     05 06     06 02     09 17   ||   8 Th     06 43   21 10     02 54.3  +21 05    0.06     12 43
 9 Fr/10 Sa    18 54     19 50     20 22     04 33     05 04     06 01     09 14   ||   9 Fr     07 23   22 19     03 52.3  +24 25    0.12     12 47
10 Sa/11 Su    18 55     19 51     20 23     04 31     05 03     06 00     09 12   ||  10 Sa     08 10   23 27     04 53.5  +26 16    0.21     12 51
11 Su/12 Mo    18 56     19 52     20 24     04 30     05 01     05 58     09 09   ||  11 Su     09 07   .. ..     05 56.5  +26 25    0.31     12 55
12 Mo/13 Tu    18 56     19 53     20 25     04 28     05 00     05 57     09 07   ||  12 Mo     10 12   00 29     06 59.0  +24 47    0.42     12 59
13 Tu/14 We    18 57     19 54     20 26     04 27     04 59     05 55     09 05   ||  13 Tu     11 22   01 23     07 59.5  +21 32    0.53     13 03
14 We/15 Th    18 58     19 55     20 27     04 25     04 57     05 54     09 02   ||  14 We     12 33   02 09     08 56.9  +16 55    0.65     13 07
15 Th/16 Fr    18 59     19 56     20 28     04 24     04 56     05 53     09 00   ||  15 Th     13 44   02 47     09 51.2  +11 19    0.75     13 11
16 Fr/17 Sa    19 00     19 57     20 29     04 22     04 54     05 52     08 57   ||  16 Fr     14 53   03 20     10 43.1  +05 05    0.84     13 15
17 Sa/18 Su    19 00     19 58     20 30     04 21     04 53     05 50     08 55   ||  17 Sa     16 00   03 50     11 33.5  -01 23    0.92     13 19
18 Su/19 Mo    19 01     19 59     20 31     04 19     04 51     05 49     08 52   ||  18 Su     17 06   04 18     12 23.5  -07 46    0.97     13 22
19 Mo/20 Tu    19 02     20 00     20 32     04 17     04 50     05 48     08 50   ||  19 Mo     18 12   04 46     13 14.1  -13 43    0.99     13 26
20 Tu/21 We    19 03     20 01     20 34     04 16     04 49     05 47     08 48   ||  20 Tu     19 17   05 15     14 06.0  -18 57    1.00     13 30
21 We/22 Th    19 04     20 02     20 35     04 14     04 47     05 45     08 45   ||  21 We     20 23   05 48     14 59.5  -23 11    0.98     13 34
22 Th/23 Fr    19 04     20 03     20 36     04 13     04 46     05 44     08 43   ||  22 Th     21 27   06 25     15 54.6  -26 12    0.93     13 38
23 Fr/24 Sa    19 05     20 04     20 37     04 11     04 45     05 43     08 41   ||  23 Fr     22 27   07 07     16 50.5  -27 52    0.88     13 42
24 Sa/25 Su    19 06     20 05     20 38     04 10     04 43     05 42     08 38   ||  24 Sa     23 22   07 55     17 46.0  -28 09    0.81     13 46
25 Su/26 Mo    19 07     20 06     20 39     04 08     04 42     05 41     08 36   ||  25 Su     .. ..   08 48     18 40.2  -27 07    0.73     13 50
26 Mo/27 Tu    19 08     20 07     20 40     04 07     04 41     05 40     08 34   ||  26 Mo     00 10   09 45     19 32.1  -24 53    0.64     13 54
27 Tu/28 We    19 08     20 08     20 41     04 06     04 39     05 39     08 31   ||  27 Tu     00 51   10 43     20 21.5  -21 39    0.55     13 58
28 We/29 Th    19 09     20 09     20 43     04 04     04 38     05 37     08 29   ||  28 We     01 26   11 42     21 08.6  -17 36    0.45     14 02
29 Th/30 Fr    19 10     20 10     20 44     04 03     04 37     05 36     08 27   ||  29 Th     01 57   12 41     21 53.8  -12 52    0.36     14 06
30 Fr/ 1 Sa    19 11     20 11     20 45     04 01     04 36     05 35     08 25   ||  30 Fr     02 24   13 39     22 37.9  -07 38    0.27     14 10

  May 2027                                                                         || May 2027                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Sa/ 2 Su    19 12     20 12     20 46     04 00     04 34     05 34     08 22   ||   1 Sa     02 50   14 37     23 22.0  -02 04    0.19     14 14
 2 Su/ 3 Mo    19 13     20 13     20 47     03 59     04 33     05 33     08 20   ||   2 Su     03 15   15 37     00 06.8  +03 41    0.12     14 18
 3 Mo/ 4 Tu    19 13     20 14     20 48     03 57     04 32     05 32     08 18   ||   3 Mo     03 41   16 39     00 53.7  +09 23    0.06     14 22
 4 Tu/ 5 We    19 14     20 15     20 50     03 56     04 31     05 31     08 16   ||   4 Tu     04 08   17 44     01 43.5  +14 47    0.02     14 26
 5 We/ 6 Th    19 15     20 16     20 51     03 55     04 30     05 30     08 14   ||   5 We     04 40   18 52     02 37.1  +19 32    0.00     14 30
 6 Th/ 7 Fr    19 16     20 17     20 52     03 53     04 29     05 29     08 12   ||   6 Th     05 18   20 03     03 34.9  +23 16    0.01     14 33
 7 Fr/ 8 Sa    19 17     20 18     20 53     03 52     04 27     05 28     08 09   ||   7 Fr     06 03   21 14     04 36.5  +25 34    0.04     14 37
 8 Sa/ 9 Su    19 17     20 19     20 54     03 51     04 26     05 27     08 07   ||   8 Sa     06 58   22 20     05 40.3  +26 09    0.10     14 41
 9 Su/10 Mo    19 18     20 20     20 55     03 49     04 25     05 27     08 05   ||   9 Su     08 02   23 18     06 44.0  +24 55    0.18     14 45
10 Mo/11 Tu    19 19     20 21     20 57     03 48     04 24     05 26     08 03   ||  10 Mo     09 12   .. ..     07 45.5  +21 59    0.28     14 49
11 Tu/12 We    19 20     20 22     20 58     03 47     04 23     05 25     08 01   ||  11 Tu     10 25   00 07     08 43.6  +17 39    0.39     14 53
12 We/13 Th    19 21     20 23     20 59     03 46     04 22     05 24     07 59   ||  12 We     11 36   00 48     09 38.1  +12 18    0.51     14 57
13 Th/14 Fr    19 21     20 24     21 00     03 45     04 21     05 23     07 57   ||  13 Th     12 45   01 22     10 29.7  +06 19    0.62     15 01
14 Fr/15 Sa    19 22     20 25     21 01     03 44     04 20     05 22     07 55   ||  14 Fr     13 52   01 52     11 19.4  +00 02    0.72     15 05
15 Sa/16 Su    19 23     20 26     21 02     03 42     04 19     05 22     07 53   ||  15 Sa     14 57   02 20     12 08.3  -06 13    0.82     15 09
16 Su/17 Mo    19 24     20 26     21 03     03 41     04 18     05 21     07 52   ||  16 Su     16 01   02 48     12 57.5  -12 09    0.89     15 13
17 Mo/18 Tu    19 25     20 27     21 05     03 40     04 17     05 20     07 50   ||  17 Mo     17 05   03 17     13 48.0  -17 29    0.95     15 17
18 Tu/19 We    19 25     20 28     21 06     03 39     04 17     05 20     07 49   ||  18 Tu     18 10   03 47     14 40.3  -21 58    0.98     15 21
19 We/20 Th    19 26     20 29     21 07     03 38     04 16     05 19     07 47   ||  19 We     19 14   04 22     15 34.6  -25 21    1.00     15 25
20 Th/21 Fr    19 27     20 30     21 08     03 37     04 15     05 18     07 45   ||  20 Th     20 16   05 02     16 30.3  -27 28    0.99     15 29
21 Fr/22 Sa    19 28     20 31     21 09     03 36     04 14     05 18     07 43   ||  21 Fr     21 13   05 47     17 26.3  -28 12    0.96     15 33
22 Sa/23 Su    19 28     20 32     21 10     03 35     04 14     05 17     07 42   ||  22 Sa     22 03   06 39     18 21.5  -27 35    0.92     15 37
23 Su/24 Mo    19 29     20 33     21 11     03 35     04 13     05 17     07 40   ||  23 Su     22 47   07 34     19 14.8  -25 42    0.86     15 40
24 Mo/25 Tu    19 30     20 34     21 12     03 34     04 12     05 16     07 38   ||  24 Mo     23 24   08 33     20 05.4  -22 44    0.79     15 44
25 Tu/26 We    19 30     20 35     21 13     03 33     04 11     05 16     07 36   ||  25 Tu     23 56   09 32     20 53.3  -18 53    0.71     15 48
26 We/27 Th    19 31     20 36     21 14     03 32     04 11     05 15     07 35   ||  26 We     .. ..   10 30     21 39.1  -14 21    0.62     15 52
27 Th/28 Fr    19 32     20 36     21 15     03 31     04 10     05 15     07 34   ||  27 Th     00 25   11 28     22 23.3  -09 17    0.52     15 56
28 Fr/29 Sa    19 33     20 37     21 16     03 31     04 10     05 14     07 33   ||  28 Fr     00 50   12 25     23 06.9  -03 52    0.43     16 00
29 Sa/30 Su    19 33     20 38     21 17     03 30     04 09     05 14     07 31   ||  29 Sa     01 15   13 23     23 50.9  +01 45    0.33     16 04
30 Su/31 Mo    19 34     20 39     21 18     03 29     04 09     05 13     07 30   ||  30 Su     01 40   14 23     00 36.5  +07 25    0.24     16 08
31 Mo/ 1 Tu    19 35     20 40     21 19     03 29     04 08     05 13     07 28   ||  31 Mo     02 06   15 25     01 24.7  +12 52    0.16     16 12

  Jun 2027                                                                         || Jun 2027                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Tu/ 2 We    19 35     20 40     21 20     03 28     04 08     05 13     07 28   ||   1 Tu     02 36   16 31     02 16.7  +17 50    0.09     16 16
 2 We/ 3 Th    19 36     20 41     21 21     03 28     04 07     05 13     07 26   ||   2 We     03 10   17 41     03 13.1  +21 57    0.03     16 20
 3 Th/ 4 Fr    19 36     20 42     21 22     03 27     04 07     05 12     07 25   ||   3 Th     03 52   18 53     04 14.0  +24 47    0.01     16 24
 4 Fr/ 5 Sa    19 37     20 43     21 22     03 27     04 07     05 12     07 24   ||   4 Fr     04 43   20 02     05 18.2  +25 58    0.00     16 28
 5 Sa/ 6 Su    19 37     20 43     21 23     03 26     04 06     05 12     07 23   ||   5 Sa     05 45   21 06     06 23.5  +25 16    0.03     16 32
 6 Su/ 7 Mo    19 38     20 44     21 24     03 26     04 06     05 12     07 22   ||   6 Su     06 55   22 00     07 27.2  +22 45    0.08     16 36
 7 Mo/ 8 Tu    19 39     20 44     21 25     03 26     04 06     05 12     07 22   ||   7 Mo     08 10   22 45     08 27.6  +18 39    0.16     16 40
 8 Tu/ 9 We    19 39     20 45     21 25     03 25     04 05     05 12     07 20   ||   8 Tu     09 24   23 22     09 24.0  +13 26    0.26     16 44
 9 We/10 Th    19 40     20 46     21 26     03 25     04 05     05 11     07 19   ||   9 We     10 36   23 55     10 16.9  +07 30    0.36     16 48
10 Th/11 Fr    19 40     20 46     21 27     03 25     04 05     05 11     07 19   ||  10 Th     11 44   .. ..     11 07.1  +01 15    0.48     16 51
11 Fr/12 Sa    19 41     20 47     21 27     03 25     04 05     05 11     07 18   ||  11 Fr     12 50   00 24     11 56.0  -04 59    0.59     16 55
12 Sa/13 Su    19 41     20 47     21 28     03 24     04 05     05 11     07 18   ||  12 Sa     13 55   00 52     12 44.6  -10 56    0.69     16 59
13 Su/14 Mo    19 41     20 48     21 28     03 25     04 05     05 11     07 17   ||  13 Su     14 58   01 20     13 34.1  -16 20    0.78     17 03
14 Mo/15 Tu    19 42     20 48     21 29     03 24     04 05     05 12     07 17   ||  14 Mo     16 02   01 49     14 25.1  -20 58    0.86     17 07
15 Tu/16 We    19 42     20 49     21 29     03 24     04 05     05 12     07 16   ||  15 Tu     17 06   02 22     15 18.0  -24 36    0.92     17 11
16 We/17 Th    19 42     20 49     21 30     03 24     04 05     05 12     07 16   ||  16 We     18 07   03 00     16 12.8  -27 03    0.97     17 15
17 Th/18 Fr    19 43     20 49     21 30     03 24     04 05     05 12     07 16   ||  17 Th     19 05   03 43     17 08.4  -28 10    0.99     17 19
18 Fr/19 Sa    19 43     20 49     21 30     03 25     04 05     05 12     07 16   ||  18 Fr     19 58   04 32     18 03.9  -27 55    1.00     17 23
19 Sa/20 Su    19 43     20 50     21 31     03 25     04 06     05 12     07 16   ||  19 Sa     20 44   05 27     18 57.9  -26 23    0.98     17 27
20 Su/21 Mo    19 43     20 50     21 31     03 25     04 06     05 12     07 16   ||  20 Su     21 23   06 24     19 49.6  -23 42    0.95     17 31
21 Mo/22 Tu    19 44     20 50     21 31     03 25     04 06     05 13     07 16   ||  21 Mo     21 57   07 23     20 38.6  -20 04    0.90     17 35
22 Tu/23 We    19 44     20 51     21 31     03 26     04 06     05 13     07 15   ||  22 Tu     22 26   08 22     21 25.1  -15 40    0.84     17 39
23 We/24 Th    19 44     20 51     21 31     03 26     04 06     05 13     07 15   ||  23 We     22 52   09 19     22 09.7  -10 44    0.77     17 43
24 Th/25 Fr    19 44     20 51     21 31     03 26     04 07     05 13     07 16   ||  24 Th     23 17   10 16     22 53.2  -05 25    0.68     17 47
25 Fr/26 Sa    19 44     20 51     21 31     03 27     04 07     05 14     07 16   ||  25 Fr     23 41   11 13     23 36.6  +00 08    0.59     17 51
26 Sa/27 Su    19 44     20 51     21 32     03 27     04 08     05 14     07 17   ||  26 Sa     .. ..   12 11     00 21.0  +05 43    0.49     17 55
27 Su/28 Mo    19 44     20 51     21 31     03 27     04 08     05 14     07 17   ||  27 Su     00 06   13 10     01 07.4  +11 10    0.39     17 58
28 Mo/29 Tu    19 44     20 51     21 31     03 28     04 08     05 15     07 17   ||  28 Mo     00 34   14 13     01 57.1  +16 15    0.29     18 02
29 Tu/30 We    19 44     20 51     21 31     03 28     04 09     05 15     07 18   ||  29 Tu     01 05   15 19     02 51.0  +20 38    0.19     18 06
30 We/ 1 Th    19 44     20 51     21 31     03 29     04 09     05 16     07 18   ||  30 We     01 42   16 29     03 49.5  +23 56    0.11     18 10

  Jul 2027                                                                         || Jul 2027                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Th/ 2 Fr    19 44     20 51     21 31     03 30     04 10     05 16     07 19   ||   1 Th     02 28   17 40     04 52.3  +25 45    0.05     18 14
 2 Fr/ 3 Sa    19 44     20 50     21 31     03 30     04 10     05 17     07 20   ||   2 Fr     03 24   18 47     05 57.7  +25 46    0.01     18 18
 3 Sa/ 4 Su    19 44     20 50     21 30     03 31     04 11     05 17     07 21   ||   3 Sa     04 31   19 46     07 03.0  +23 52    0.00     18 22
 4 Su/ 5 Mo    19 44     20 50     21 30     03 32     04 12     05 18     07 22   ||   4 Su     05 45   20 36     08 05.8  +20 14    0.02     18 26
 5 Mo/ 6 Tu    19 44     20 50     21 30     03 32     04 12     05 18     07 22   ||   5 Mo     07 03   21 18     09 05.0  +15 13    0.07     18 30
 6 Tu/ 7 We    19 44     20 49     21 29     03 33     04 13     05 19     07 24   ||   6 Tu     08 18   21 54     10 00.3  +09 18    0.14     18 34
 7 We/ 8 Th    19 43     20 49     21 29     03 34     04 14     05 19     07 25   ||   7 We     09 30   22 25     10 52.4  +02 57    0.23     18 38
 8 Th/ 9 Fr    19 43     20 49     21 28     03 35     04 14     05 20     07 25   ||   8 Th     10 39   22 54     11 42.5  -03 26    0.33     18 42
 9 Fr/10 Sa    19 43     20 48     21 28     03 35     04 15     05 20     07 27   ||   9 Fr     11 46   23 22     12 31.7  -09 34    0.44     18 46
10 Sa/11 Su    19 43     20 48     21 27     03 36     04 16     05 21     07 28   ||  10 Sa     12 51   23 52     13 21.2  -15 09    0.55     18 50
11 Su/12 Mo    19 42     20 47     21 27     03 37     04 16     05 21     07 29   ||  11 Su     13 55   .. ..     14 11.8  -19 58    0.65     18 54
12 Mo/13 Tu    19 42     20 47     21 26     03 38     04 17     05 22     07 30   ||  12 Mo     14 59   00 24     15 03.9  -23 50    0.75     18 58
13 Tu/14 We    19 42     20 46     21 25     03 39     04 18     05 23     07 32   ||  13 Tu     16 01   01 00     15 57.8  -26 33    0.83     19 02
14 We/15 Th    19 41     20 46     21 25     03 40     04 19     05 23     07 33   ||  14 We     17 00   01 41     16 52.8  -28 00    0.90     19 05
15 Th/16 Fr    19 41     20 45     21 24     03 41     04 20     05 24     07 35   ||  15 Th     17 54   02 28     17 47.9  -28 07    0.95     19 09
16 Fr/17 Sa    19 40     20 45     21 23     03 42     04 20     05 25     07 35   ||  16 Fr     18 42   03 21     18 42.2  -26 56    0.98     19 13
17 Sa/18 Su    19 40     20 44     21 22     03 43     04 21     05 25     07 37   ||  17 Sa     19 23   04 17     19 34.5  -24 33    1.00     19 17
18 Su/19 Mo    19 39     20 43     21 22     03 44     04 22     05 26     07 39   ||  18 Su     19 58   05 16     20 24.3  -21 08    1.00     19 21
19 Mo/20 Tu    19 39     20 42     21 21     03 45     04 23     05 27     07 41   ||  19 Mo     20 29   06 15     21 11.7  -16 54    0.98     19 25
20 Tu/21 We    19 38     20 42     21 20     03 46     04 24     05 27     07 42   ||  20 Tu     20 56   07 13     21 57.0  -12 04    0.94     19 29
21 We/22 Th    19 37     20 41     21 19     03 47     04 25     05 28     07 44   ||  21 We     21 21   08 10     22 40.9  -06 47    0.88     19 33
22 Th/23 Fr    19 37     20 40     21 18     03 48     04 25     05 29     07 45   ||  22 Th     21 45   09 06     23 24.2  -01 17    0.81     19 37
23 Fr/24 Sa    19 36     20 39     21 17     03 49     04 26     05 29     07 47   ||  23 Fr     22 09   10 03     00 08.0  +04 18    0.73     19 41
24 Sa/25 Su    19 35     20 38     21 16     03 50     04 27     05 30     07 49   ||  24 Sa     22 35   11 01     00 53.3  +09 47    0.64     19 45
25 Su/26 Mo    19 35     20 38     21 15     03 51     04 28     05 31     07 50   ||  25 Su     23 04   12 01     01 41.2  +14 55    0.54     19 49
26 Mo/27 Tu    19 34     20 37     21 14     03 52     04 29     05 32     07 52   ||  26 Mo     23 37   13 04     02 32.6  +19 28    0.43     19 53
27 Tu/28 We    19 33     20 36     21 12     03 53     04 30     05 32     07 54   ||  27 Tu     .. ..   14 11     03 28.3  +23 05    0.33     19 57
28 We/29 Th    19 33     20 35     21 11     03 54     04 31     05 33     07 56   ||  28 We     00 18   15 19     04 28.3  +25 26    0.23     20 01
29 Th/30 Fr    19 32     20 34     21 10     03 55     04 32     05 34     07 58   ||  29 Th     01 07   16 26     05 31.7  +26 09    0.14     20 05
30 Fr/31 Sa    19 31     20 33     21 09     03 57     04 33     05 35     08 00   ||  30 Fr     02 08   17 29     06 36.5  +25 01    0.07     20 09
31 Sa/ 1 Su    19 30     20 32     21 08     03 58     04 34     05 35     08 02   ||  31 Sa     03 18   18 23     07 40.3  +22 03    0.02     20 13

  Aug 2027                                                                         || Aug 2027                    |-------At 24h Local Time--------|
   Local        Sun       Naut      Ast       Ast       Naut      Sun     Duration ||  Local     |------------------Moon-----------------|
  Night of      Set     Twi End   Twi End   Twi Beg   Twi Beg    Rise     of Night ||  Day of     Rise    Set       RA (Date) Dec    Phase   Sid Tim
                                                                                   ||
 1 Su/ 2 Mo    19 29     20 31     21 07     03 59     04 35     05 36     08 04   ||   1 Su     04 34   19 09     08 41.3  +17 30    0.00     20 16
 2 Mo/ 3 Tu    19 28     20 30     21 05     04 00     04 36     05 37     08 06   ||   2 Mo     05 51   19 48     09 38.8  +11 49    0.01     20 20
 3 Tu/ 4 We    19 27     20 28     21 04     04 01     04 37     05 38     08 09   ||   3 Tu     07 07   20 22     10 33.1  +05 27    0.05     20 24
 4 We/ 5 Th    19 26     20 27     21 03     04 02     04 38     05 38     08 11   ||   4 We     08 20   20 53     11 25.0  -01 07    0.12     20 28
 5 Th/ 6 Fr    19 25     20 26     21 01     04 03     04 38     05 39     08 12   ||   5 Th     09 29   21 22     12 15.7  -07 32    0.20     20 32
 6 Fr/ 7 Sa    19 24     20 25     21 00     04 04     04 39     05 40     08 14   ||   6 Fr     10 37   21 52     13 06.1  -13 26    0.30     20 36
 7 Sa/ 8 Su    19 23     20 24     20 59     04 05     04 40     05 41     08 16   ||   7 Sa     11 44   22 24     13 57.1  -18 36    0.40     20 40
 8 Su/ 9 Mo    19 22     20 23     20 57     04 07     04 41     05 42     08 18   ||   8 Su     12 50   23 00     14 49.4  -22 47    0.50     20 44
 9 Mo/10 Tu    19 21     20 21     20 56     04 08     04 42     05 42     08 21   ||   9 Mo     13 54   23 40     15 43.1  -25 50    0.60     20 48
10 Tu/11 We    19 20     20 20     20 54     04 09     04 43     05 43     08 23   ||  10 Tu     14 55   .. ..     16 37.8  -27 38    0.70     20 52
11 We/12 Th    19 19     20 19     20 53     04 10     04 44     05 44     08 25   ||  11 We     15 50   00 25     17 32.7  -28 07    0.78     20 56
12 Th/13 Fr    19 18     20 18     20 52     04 11     04 45     05 45     08 27   ||  12 Th     16 40   01 16     18 26.9  -27 16    0.86     21 00
13 Fr/14 Sa    19 17     20 16     20 50     04 12     04 46     05 45     08 30   ||  13 Fr     17 23   02 11     19 19.5  -25 13    0.92     21 04
14 Sa/15 Su    19 16     20 15     20 49     04 13     04 47     05 46     08 32   ||  14 Sa     18 00   03 09     20 09.9  -22 05    0.96     21 08
15 Su/16 Mo    19 15     20 14     20 47     04 14     04 48     05 47     08 34   ||  15 Su     18 32   04 08     20 58.0  -18 04    0.99     21 12
16 Mo/17 Tu    19 14     20 12     20 46     04 15     04 49     05 48     08 37   ||  16 Mo     19 00   05 06     21 44.0  -13 22    1.00     21 16
17 Tu/18 We    19 12     20 11     20 44     04 16     04 50     05 48     08 39   ||  17 Tu     19 26   06 04     22 28.5  -08 10    0.99     21 20
18 We/19 Th    19 11     20 10     20 43     04 17     04 51     05 49     08 41   ||  18 We     19 50   07 01     23 12.3  -02 39    0.96     21 23
